Position: RG, RT, OT
Size: 6-6, 314 pounds
Draft: Undrafted
College: Wake Forest
Birthdate: 10/17/1981
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | HOU | OT | 16 | 0 | 2 | 10 |
2013 | 2TM | RT | 15 | 15 | 4 | 30 |
2012 | ATL | RT | 16 | 16 | 5 | 30 |
2011 | ATL | |||||
2010 | ATL | |||||
2009 | ATL | |||||
2008 | ATL | |||||
2007 | ATL | |||||
2006 | ATL |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.