Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NYG | WR | 5 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -10 | -- | -9 | -- | -115.3% | -- | -104.4% | -- |
2010 | NYG | WR | 6 | 0 | 2 | 4 | 50% | 19 | 0 | 9.5 | -6 | -- | -8 | -- | -33.3% | -- | -42.3% | -- |
2009 | TB | WR | 13 | 11 | 16 | 48 | 33% | 230 | 1 | 14.4 | -41 | 75 | -62 | 80 | -23.5% | 80 | -29.1% | 85 |
2008 | TB | |||||||||||||||||
2007 | TB | |||||||||||||||||
2006 | TB | |||||||||||||||||
2005 | TB | |||||||||||||||||
2004 | TB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NYG | WR | 5 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | NYG | WR | 6 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | TB | WR | 13 | 11 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | TB | ||||||||||||||||
2007 | TB | ||||||||||||||||
2006 | TB | ||||||||||||||||
2005 | TB | ||||||||||||||||
2004 | TB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | NYG | WR | 5 | 0 | 0.0 | -- | 100% | 0% | 0% | 0% |
2010 | NYG | |||||||||
2009 | TB | |||||||||
2008 | TB | |||||||||
2007 | TB | |||||||||
2006 | TB | |||||||||
2005 | TB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | NYG | WR | 5 | 0 | 1 | 5 |
2010 | NYG | WR | 6 | 0 | 0 | 0 |
2009 | TB | WR | 13 | 11 | 3 | 20 |
2008 | TB | |||||
2007 | TB | |||||
2006 | TB | |||||
2005 | TB | |||||
2004 | TB |