Position: CB, SS
Size: 6-0, 209 pounds
Draft: Buffalo Bills 2001 (Round: 1 / Pick: 21)
College: Ohio State
Birthdate: 12/12/1979
FO content related to Nate Clements
Want to see this player's complete archive?
Upgrade to Premium AccessStandard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | SS | 15 | 9 | 51 | 30 | 21 | 0.0 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 60 |
2011 | CIN | CB | 15 | 15 | 55 | 49 | 6 | 1.0 | 2 | 0 | 12 | 2 | 2 | 0 | 4 | 29 |
2010 | SF | CB | 16 | 16 | 82 | 72 | 10 | 1.0 | 3 | 0 | 10 | 3 | 0 | 0 | 4 | 60 |
2009 | SF | CB | ||||||||||||||
2008 | SF | CB | ||||||||||||||
2007 | SF | CB | ||||||||||||||
2006 | BUF | CB | ||||||||||||||
2005 | BUF | CB | ||||||||||||||
2004 | BUF | CB | ||||||||||||||
2003 | BUF | CB | ||||||||||||||
2002 | BUF | CB | ||||||||||||||
2001 | BUF | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | SS | 56 | 17 | 10 | 9.6 | 44 | 30% | 56 | 7% | 62 | 0.6 |
2011 | CIN | CB | 67 | 34 | 22 | 6.6 | 14 | 51% | 16 | 9% | 32 | 0.2 |
2010 | SF | CB | 91 | 43 | 25 | 7.4 | 34 | 47% | 2 | 11% | 2 | 0.5 |
2009 | SF | CB | ||||||||||
2008 | SF | CB | ||||||||||
2007 | SF | CB | ||||||||||
2006 | BUF | CB | ||||||||||
2005 | BUF | CB | ||||||||||
2004 | BUF | CB | ||||||||||
2003 | BUF | CB | ||||||||||
2002 | BUF | CB | ||||||||||
2001 | BUF | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | SS | 36 | 9 | 7 | 10.6 | 31 | 25% | 57 | 8% | 31.0 | 4.0 | 13% |
2011 | CIN | CB | 57 | 27 | 18 | 7.3 | 17 | 47% | 26 | 14% | 44.0 | 14.0 | 32% |
2010 | SF | CB | 61 | 30 | 17 | 8.7 | 55 | 49% | 11 | 14% | 50.0 | 19.0 | 38% |
2009 | SF | CB | |||||||||||
2008 | SF | CB | |||||||||||
2007 | SF | CB | |||||||||||
2006 | BUF | CB | |||||||||||
2005 | BUF | CB | |||||||||||
2004 | BUF | CB | |||||||||||
2003 | BUF | CB | |||||||||||
2002 | BUF | CB | |||||||||||
2001 | BUF | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | SS | 20 | 8 | 3 | 7.6 | 51 | 40% | 32 | 40% |
2011 | CIN | CB | 10 | 7 | 4 | 2.3 | 3 | 70% | 7 | 70% |
2010 | SF | CB | 30 | 13 | 8 | 4.8 | 19 | 43% | 39 | 43% |
2009 | SF | CB | ||||||||
2008 | SF | CB | ||||||||
2007 | SF | CB | ||||||||
2006 | BUF | CB | ||||||||
2005 | BUF | CB | ||||||||
2004 | BUF | CB | ||||||||
2003 | BUF | CB | ||||||||
2002 | BUF | CB | ||||||||
2001 | BUF | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | SS | 1 | 0 | 32 | 7.8% | 22 | 12.5 | 3.3 | 40 | 42% | 67 | 7.3 | 37 | 41% | 7.6 |
2011 | CIN | CB | 3 | 6 | 90 | 22.5% | 8 | 11.6 | 3.5 | 45 | 54% | 32 | 7.1 | 33 | 58% | 6.4 |
2010 | SF | CB | 0 | 6 | 71 | 14.9% | 46 | 11.8 | 3.6 | 51 | 50% | 51 | 7.9 | 55 | 52% | 8.2 |
2009 | SF | CB | ||||||||||||||
2008 | SF | CB | ||||||||||||||
2007 | SF | CB | ||||||||||||||
2006 | BUF | CB | ||||||||||||||
2005 | BUF | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | CIN | SS | 15 | 9 | 3 | 60 |
2011 | CIN | CB | 15 | 15 | 4 | 29 |
2010 | SF | CB | 16 | 16 | 4 | 60 |
2009 | SF | CB | ||||
2008 | SF | CB | ||||
2007 | SF | CB | ||||
2006 | BUF | CB | ||||
2005 | BUF | CB | ||||
2004 | BUF | CB | ||||
2003 | BUF | CB | ||||
2002 | BUF | CB | ||||
2001 | BUF | CB |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO Premium.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.