Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | WR | 13 | 0 | 7 | 16 | 44% | 124 | 0 | 17.7 | 7 | -- | 7 | -- | -6.4% | -- | -6.6% | -- |
2009 | NYJ | WR | 13 | 3 | 14 | 22 | 64% | 191 | 1 | 13.6 | -9 | -- | -5 | -- | -17.8% | -- | -15.6% | -- |
2008 | NYJ | WR | 2 | 0 | 1 | 2 | 50% | 26 | 0 | 26.0 | 5 | -- | 6 | -- | 18.2% | -- | 28.0% | -- |
2007 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | WR | 13 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | NYJ | WR | 13 | 3 | 3 | 1 | 0 | 0.33 | 0 | -5 | -- | -5 | -- | -73.7% | -- | -69.6% | -- |
2008 | NYJ | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | WR | 13 | 0 | 5.6 | -- | 25% | 44% | 13% | 19% |
2009 | NYJ | |||||||||
2008 | NYJ | |||||||||
2007 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | 2TM | WR | 13 | 0 | 1 | 8 |
2009 | NYJ | WR | 13 | 3 | 0 | 0 |
2008 | NYJ | WR | 2 | 0 | 0 | 0 |
2007 | NONE |