Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | DT | 13 | 12 | 17 | 10 | 7 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
2011 | HOU | DT | 16 | 16 | 23 | 16 | 7 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
2010 | HOU | DT | 16 | 16 | 38 | 21 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | HOU | DT | ||||||||||||||
2008 | DET | DT | ||||||||||||||
2007 | DET | DT | ||||||||||||||
2006 | DET | DT | ||||||||||||||
2005 | DET | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | DT | 19 | 16 | 1 | 3.5 | -- | 84% | -- | 3% | -- | 5.3 |
2011 | HOU | DT | 25 | 20 | 3 | 2.0 | 39 | 80% | 29 | 3% | 52 | 5.3 |
2010 | HOU | DT | 38 | 29 | 6 | 2.4 | 51 | 76% | 35 | 5% | 3 | 6.6 |
2009 | HOU | DT | ||||||||||
2008 | DET | DT | ||||||||||
2007 | DET | DT | ||||||||||
2006 | DET | DT | ||||||||||
2005 | DET | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | DT | 3 | 2 | 1 | 6.3 | -- | 67% | -- | 1% | 1.0 | 0.0 | 0% |
2011 | HOU | DT | 4 | 3 | 1 | 0.0 | 34 | 75% | 44 | 1% | 1.0 | 0.0 | 0% |
2010 | HOU | DT | 5 | 2 | 0 | 4.6 | 6 | 40% | 62 | 1% | 5.0 | 2.0 | 40% |
2009 | HOU | DT | |||||||||||
2008 | DET | DT | |||||||||||
2007 | DET | DT | |||||||||||
2006 | DET | DT | |||||||||||
2005 | DET | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | DT | 16 | 14 | 0 | 2.9 | -- | 88% | -- | 88% |
2011 | HOU | DT | 21 | 17 | 2 | 2.3 | 43 | 81% | 25 | 81% |
2010 | HOU | DT | 33 | 27 | 6 | 2.1 | 3 | 82% | 18 | 82% |
2009 | HOU | DT | ||||||||
2008 | DET | DT | ||||||||
2007 | DET | DT | ||||||||
2006 | DET | DT | ||||||||
2005 | DET | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | DT | 0 | 0 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2011 | HOU | DT | 2 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | HOU | DT | 2 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | HOU | DT | ||||||||||||||
2008 | DET | DT | ||||||||||||||
2007 | DET | DT | ||||||||||||||
2006 | DET | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | HOU | DT | 13 | 12 | 1 | 5 |
2011 | HOU | DT | 16 | 16 | 2 | 8 |
2010 | HOU | DT | 16 | 16 | 0 | 0 |
2009 | HOU | DT | ||||
2008 | DET | DT | ||||
2007 | DET | DT | ||||
2006 | DET | DT | ||||
2005 | DET | DT |