Position: CB
Size: 6-0, 190 pounds
Draft: Indianapolis Colts 2007 (Round: 5 / Pick: 173)
College: Alabama State
Birthdate: 12/17/1983
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3TM | CB | 11 | 1 | 14 | 12 | 2 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2011 | NYG | CB | 10 | 0 | 10 | 9 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 25 |
2010 | NYG | CB | 4 | 0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | JAX | CB | ||||||||||||||
2008 | IND | CB | ||||||||||||||
2007 | IND | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3TM | CB | 11 | 7 | 6 | 5.5 | -- | 64% | -- | 2% | -- | 0.4 |
2011 | NYG | CB | 5 | 2 | 2 | 6.2 | -- | 40% | -- | 1% | -- | 0.3 |
2010 | NYG | CB | 1 | 0 | 0 | 5.0 | -- | 0% | -- | 1% | -- | 1.0 |
2008 | IND | CB | ||||||||||
2007 | IND | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3TM | CB | 8 | 5 | 5 | 6.3 | -- | 63% | -- | 2% | 6.0 | 3.0 | 50% |
2011 | NYG | CB | 4 | 1 | 1 | 8.3 | -- | 25% | -- | 1% | 3.0 | 0.0 | 0% |
2010 | NYG | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2008 | IND | CB | |||||||||||
2007 | IND | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 3TM | CB | 3 | 2 | 1 | 3.3 | -- | 67% | -- | 67% |
2011 | NYG | CB | 1 | 1 | 1 | -2.0 | -- | 100% | -- | 100% |
2010 | NYG | CB | 1 | 0 | 0 | 5.0 | -- | 0% | -- | 0% |
2008 | IND | CB | ||||||||
2007 | IND | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3TM | CB | 0 | 1 | 13 | 4.2% | -- | 11.1 | 2.8 | -- | 50% | -- | 8.3 | -- | 48% | 8.4 |
2011 | NYG | CB | 0 | 0 | 9 | 3.0% | -- | 10.9 | 1.0 | -- | 54% | -- | 6.2 | -- | 56% | 5.8 |
2010 | NYG | CB | 0 | 0 | 2 | 1.6% | -- | 18.0 | 34.0 | -- | 48% | -- | 33.2 | -- | 50% | 30.5 |
2009 | JAX | CB | ||||||||||||||
2008 | IND | CB | ||||||||||||||
2007 | IND | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | 3TM | CB | 11 | 1 | 0 | 0 |
2011 | NYG | CB | 10 | 0 | 2 | 25 |
2010 | NYG | CB | 4 | 0 | 0 | 0 |
2009 | JAX | CB | ||||
2008 | IND | CB | ||||
2007 | IND | CB |