Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | WR | 7 | 0 | 9 | 12 | 75% | 89 | 0 | 9.9 | -28 | -- | -15 | -- | -43.8% | -- | -28.9% | -- |
2009 | UFL | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | UFL | WR | 0 | 0 | 12 | 27 | 44% | 116 | 1 | 9.7 | -23 | -- | -30 | -- | -23.4% | -- | -27.0% | -- |
2007 | CAR | |||||||||||||||||
2006 | CAR | |||||||||||||||||
2005 | CAR | |||||||||||||||||
2004 | CAR |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | WR | 7 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | UFL | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | UFL | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | CAR | ||||||||||||||||
2006 | CAR | ||||||||||||||||
2005 | CAR | ||||||||||||||||
2004 | CAR |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | WR | 7 | 0 | 3.4 | -- | 45% | 36% | 18% | 0% |
2009 | UFL | |||||||||
2008 | UFL | |||||||||
2007 | CAR | |||||||||
2006 | CAR | |||||||||
2005 | CAR |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | KC | WR | 7 | 0 | 0 | 0 |
2009 | UFL | WR | 0 | 0 | -- | -- |
2008 | UFL | WR | 0 | 0 | -- | -- |
2007 | CAR | |||||
2006 | CAR | |||||
2005 | CAR | |||||
2004 | CAR |