Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | IND | 3 | 3 | 481 | 48 | 98 | 49.0% | 102 | 423 | 4.15 | 2 | 1 | -50 | -- | -76 | -- | -18.8% | -- | -22.8% | -- |
2010 | TEN | 10 | 7 | 1823 | 160 | 278 | 57.6% | 290 | 1706 | 5.88 | 14 | 8 | 150 | 23 | 218 | 22 | -3.2% | 22 | 0.4% | 18 |
2009 | TEN | 7 | 6 | 1225 | 119 | 216 | 55.1% | 224 | 1178 | 5.26 | 6 | 8 | -139 | 21 | -134 | 23 | -21.0% | 22 | -20.7% | 25 |
2008 | TEN | |||||||||||||||||||
2007 | TEN | |||||||||||||||||||
2006 | TEN | |||||||||||||||||||
2005 | OAK | |||||||||||||||||||
2004 | OAK | |||||||||||||||||||
2003 | NYG | |||||||||||||||||||
2002 | NYG | |||||||||||||||||||
2001 | NYG | |||||||||||||||||||
2000 | NYG | |||||||||||||||||||
1999 | NYG | |||||||||||||||||||
1998 | 2TM | |||||||||||||||||||
1997 | CAR | |||||||||||||||||||
1996 | CAR | |||||||||||||||||||
1995 | CAR |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | IND | QB | 3 | 3 | 2 | -1 | 0 | -0.50 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | TEN | QB | 10 | 7 | 10 | 1 | 0 | 0.10 | 5 | -21 | -- | -22 | -- | -93.2% | -- | -95.9% | -- |
2009 | TEN | QB | 7 | 6 | 11 | 15 | 1 | 1.36 | 3 | 13 | -- | 13 | -- | 57.5% | -- | 48.9% | -- |
2008 | TEN | ||||||||||||||||
2007 | TEN | ||||||||||||||||
2006 | TEN | ||||||||||||||||
2005 | OAK | ||||||||||||||||
2004 | OAK | ||||||||||||||||
2003 | NYG | ||||||||||||||||
2002 | NYG | ||||||||||||||||
2001 | NYG | ||||||||||||||||
2000 | NYG | ||||||||||||||||
1999 | NYG | ||||||||||||||||
1998 | 2TM | ||||||||||||||||
1997 | CAR | ||||||||||||||||
1996 | CAR | ||||||||||||||||
1995 | CAR |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | IND | QB | 3 | 3 | 4.5 | -- | 49% | 31% | 15% | 5% |
2010 | TEN | |||||||||
2009 | TEN | |||||||||
2008 | TEN | |||||||||
2007 | TEN | |||||||||
2006 | TEN | |||||||||
2005 | OAK |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | IND | QB | 3 | 3 | 2 | 25 |
2010 | TEN | QB | 10 | 7 | 2 | 20 |
2009 | TEN | QB | 7 | 6 | 2 | 15 |
2008 | TEN | |||||
2007 | TEN | |||||
2006 | TEN | |||||
2005 | OAK | |||||
2004 | OAK | |||||
2003 | NYG | |||||
2002 | NYG | |||||
2001 | NYG | |||||
2000 | NYG | |||||
1999 | NYG | |||||
1998 | 2TM | |||||
1997 | CAR | |||||
1996 | CAR | |||||
1995 | CAR |