Position: P
Size: 6-3, 210 pounds
Draft: Kansas City Chiefs 2005 (Round: 3 / Pick: 99)
College: Tennessee
Birthdate: 05/06/1982
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | KC | P | 16 | 0 | 1 | 10 |
2018 | KC | P | 16 | 0 | 0 | 0 |
2017 | KC | P | 16 | 0 | 1 | 5 |
2016 | KC | |||||
2015 | KC | |||||
2014 | KC | |||||
2013 | KC | |||||
2012 | KC | |||||
2011 | KC | |||||
2010 | KC | |||||
2009 | KC | |||||
2008 | KC | |||||
2007 | KC | |||||
2006 | KC | |||||
2005 | KC |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.