Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NO | WR | 13 | 5 | 45 | 67 | 67% | 520 | 4 | 11.6 | 103 | 45 | 106 | 44 | 7.1% | 39 | 7.7% | 35 |
2014 | NO | WR | 16 | 13 | 59 | 99 | 60% | 902 | 5 | 15.3 | 201 | 23 | 211 | 24 | 13.0% | 16 | 14.3% | 16 |
2013 | NO | WR | 15 | 11 | 75 | 110 | 68% | 943 | 5 | 12.6 | 276 | 12 | 283 | 11 | 19.5% | 14 | 20.3% | 14 |
2012 | NO | |||||||||||||||||
2011 | NO | |||||||||||||||||
2010 | NO | |||||||||||||||||
2009 | NO | |||||||||||||||||
2008 | NO | |||||||||||||||||
2007 | NO | |||||||||||||||||
2006 | NO |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NO | WR | 13 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NO | WR | 16 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NO | WR | 15 | 11 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NO | ||||||||||||||||
2011 | NO | ||||||||||||||||
2010 | NO | ||||||||||||||||
2009 | NO | ||||||||||||||||
2008 | NO | ||||||||||||||||
2007 | NO | ||||||||||||||||
2006 | NO |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NO | WR | 13 | 5 | 4.4 | 46 | 40% | 48% | 10% | 1% |
2014 | NO | |||||||||
2013 | NO | |||||||||
2012 | NO | |||||||||
2011 | NO | |||||||||
2010 | NO | |||||||||
2009 | NO | |||||||||
2008 | NO | |||||||||
2007 | NO | |||||||||
2006 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NO | WR | 13 | 5 | 0 | 0 |
2014 | NO | WR | 16 | 13 | 1 | 10 |
2013 | NO | WR | 15 | 11 | 0 | 0 |
2012 | NO | |||||
2011 | NO | |||||
2010 | NO | |||||
2009 | NO | |||||
2008 | NO | |||||
2007 | NO | |||||
2006 | NO |