Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | MLB | 6 | 0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | DAL | MLB | 14 | 8 | 56 | 32 | 24 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | CAR | MLB | 15 | 11 | 75 | 54 | 21 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
2010 | CAR | MLB | ||||||||||||||
2009 | CAR | OLB | ||||||||||||||
2008 | CAR | LB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | MLB | 2 | 1 | 0 | 4.5 | -- | 50% | -- | 1% | -- | 1.0 |
2012 | DAL | MLB | 54 | 32 | 7 | 4.0 | 22 | 59% | 33 | 8% | 76 | 2.6 |
2011 | CAR | MLB | 72 | 44 | 6 | 4.1 | 33 | 61% | 35 | 10% | 58 | 7.0 |
2010 | CAR | MLB | ||||||||||
2009 | CAR | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | MLB | 1 | 1 | 0 | 4.0 | -- | 100% | -- | 0% | 1.0 | 1.0 | 100% |
2012 | DAL | MLB | 15 | 6 | 0 | 5.9 | 37 | 40% | 63 | 4% | 14.0 | 5.0 | 36% |
2011 | CAR | MLB | 9 | 3 | 1 | 13.0 | 99 | 33% | 82 | 2% | 9.0 | 3.0 | 33% |
2010 | CAR | MLB | |||||||||||
2009 | CAR | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | MLB | 1 | 0 | 0 | 5.0 | -- | 0% | -- | 0% |
2012 | DAL | MLB | 39 | 26 | 7 | 3.3 | 36 | 67% | 32 | 67% |
2011 | CAR | MLB | 63 | 41 | 5 | 2.9 | 25 | 65% | 46 | 65% |
2010 | CAR | MLB | ||||||||
2009 | CAR | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | MLB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | DAL | MLB | 0 | 1 | 12 | 3.5% | -- | 5.2 | 3.1 | -- | 43% | -- | 6.3 | -- | 42% | 6.3 |
2011 | CAR | MLB | 0 | 0 | 5 | 1.5% | -- | 4.4 | 3.6 | -- | 57% | -- | 5.8 | -- | 55% | 6.2 |
2010 | CAR | MLB | ||||||||||||||
2009 | CAR | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | 2TM | MLB | 6 | 0 | 0 | 0 |
2012 | DAL | MLB | 14 | 8 | 0 | 0 |
2011 | CAR | MLB | 15 | 11 | 1 | 5 |
2010 | CAR | MLB | ||||
2009 | CAR | OLB | ||||
2008 | CAR | LB |