Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | KC | 2 | 1 | 38 | 8 | 19 | 42.1% | 23 | 9 | 0.39 | 0 | 1 | -139 | -- | -158 | -- | -128.0% | -- | -143.6% | -- |
2009 | KC | 3 | 1 | 230 | 23 | 40 | 57.5% | 43 | 212 | 4.93 | 2 | 0 | 68 | -- | 30 | -- | 15.8% | -- | 0.7% | -- |
2008 | KC | 2 | 2 | 151 | 20 | 29 | 69.0% | 30 | 141 | 4.70 | 0 | 0 | 9 | -- | 7 | -- | -6.5% | -- | -7.3% | -- |
2007 | KC | |||||||||||||||||||
2006 | KC |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | KC | QB | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | KC | QB | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | KC | QB | 2 | 2 | 0 | 0 | 0 | 0.00 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | KC | ||||||||||||||||
2006 | KC |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | KC | QB | 2 | 1 | 1.8 | -- | 45% | 36% | 5% | 14% |
2009 | KC | |||||||||
2008 | KC | |||||||||
2007 | KC | |||||||||
2006 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | KC | QB | 2 | 1 | 0 | 0 |
2009 | KC | QB | 3 | 1 | 0 | 0 |
2008 | KC | QB | 2 | 2 | 1 | 5 |
2007 | KC | |||||
2006 | KC |