Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | MIA | 14 | 14 | 2666 | 266 | 429 | 62.0% | 451 | 2533 | 5.62 | 19 | 14 | 35 | 26 | 63 | 25 | -9.9% | 26 | -8.9% | 24 |
2016 | CHI | 5 | 5 | 1059 | 81 | 137 | 59.1% | 154 | 955 | 6.20 | 4 | 5 | -69 | -- | -218 | -- | -18.5% | -- | -34.4% | -- |
2015 | CHI | 15 | 15 | 3659 | 311 | 483 | 64.4% | 512 | 3499 | 6.83 | 21 | 11 | 659 | 10 | 556 | 13 | 8.6% | 9 | 5.5% | 12 |
2014 | CHI | |||||||||||||||||||
2013 | CHI | |||||||||||||||||||
2012 | CHI | |||||||||||||||||||
2011 | CHI | |||||||||||||||||||
2010 | CHI | |||||||||||||||||||
2009 | CHI | |||||||||||||||||||
2008 | DEN | |||||||||||||||||||
2007 | DEN | |||||||||||||||||||
2006 | DEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | MIA | QB | 14 | 14 | 19 | 32 | 0 | 1.68 | 6 | 5 | 26 | 7 | 26 | 1.4% | 21 | 6.3% | 19 |
2016 | CHI | QB | 5 | 5 | 5 | 24 | 0 | 4.80 | 6 | 3 | -- | 2 | -- | -0.1% | -- | -5.1% | -- |
2015 | CHI | QB | 15 | 15 | 38 | 201 | 1 | 5.29 | 8 | 84 | 7 | 77 | 8 | 43.7% | 2 | 38.6% | 4 |
2014 | CHI | ||||||||||||||||
2013 | CHI | ||||||||||||||||
2012 | CHI | ||||||||||||||||
2011 | CHI | ||||||||||||||||
2010 | CHI | ||||||||||||||||
2009 | CHI | ||||||||||||||||
2008 | DEN | ||||||||||||||||
2007 | DEN | ||||||||||||||||
2006 | DEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | MIA | QB | 14 | 14 | 4.6 | 28 | 54% | 28% | 10% | 8% |
2016 | CHI | |||||||||
2015 | CHI | |||||||||
2014 | CHI | |||||||||
2013 | CHI | |||||||||
2012 | CHI | |||||||||
2011 | CHI | |||||||||
2010 | CHI | |||||||||
2009 | CHI | |||||||||
2008 | DEN | |||||||||
2007 | DEN | |||||||||
2006 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | MIA | QB | 14 | 14 | 1 | 5 |
2016 | CHI | QB | 5 | 5 | 0 | 0 |
2015 | CHI | QB | 15 | 15 | 0 | 0 |
2014 | CHI | |||||
2013 | CHI | |||||
2012 | CHI | |||||
2011 | CHI | |||||
2010 | CHI | |||||
2009 | CHI | |||||
2008 | DEN | |||||
2007 | DEN | |||||
2006 | DEN |