Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2TM | RB | 6 | 0 | 10 | 31 | 0 | 3.10 | 0 | 9 | -- | 5 | -- | 11.2% | -- | 2.8% | -- | 70% | -- |
2007 | PIT | RB | 15 | 1 | 107 | 499 | 5 | 4.66 | 1 | 119 | 17 | 93 | 17 | 16.2% | 8 | 15.5% | 10 | 52% | 8 |
2006 | PIT | RB | 13 | 0 | 60 | 221 | 1 | 3.68 | 1 | -79 | -- | -79 | -- | -36.8% | -- | -38.9% | -- | 37% | -- |
2005 | GB | ||||||||||||||||||
2004 | GB | ||||||||||||||||||
2003 | GB | ||||||||||||||||||
2002 | GB |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2TM | RB | 6 | 0 | 4 | 4 | 100% | 54 | 0 | 13.5 | 27 | -- | 25 | -- | 114.2% | -- | 105.4% | -- |
2007 | PIT | RB | 15 | 1 | 18 | 27 | 67% | 184 | 2 | 10.2 | 51 | 23 | 58 | 20 | 25.8% | 11 | 30.8% | 9 |
2006 | PIT | RB | 13 | 0 | 16 | 22 | 73% | 201 | 1 | 12.6 | 82 | -- | 86 | -- | 62.3% | -- | 66.2% | -- |
2005 | GB | |||||||||||||||||
2004 | GB | |||||||||||||||||
2003 | GB | |||||||||||||||||
2002 | GB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2TM | RB | 6 | 0 | 7.3 | -- | 75% | 0% | 25% | 0% |
2007 | PIT | |||||||||
2006 | PIT | |||||||||
2005 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | 2TM | RB | 6 | 0 | 0 | 0 |
2007 | PIT | RB | 15 | 1 | 1 | 10 |
2006 | PIT | RB | 13 | 0 | 1 | 5 |
2005 | GB | |||||
2004 | GB | |||||
2003 | GB | |||||
2002 | GB |