Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SD | WR | 7 | 1 | 21 | 39 | 54% | 259 | 1 | 12.3 | -2 | -- | 3 | -- | -13.4% | -- | -11.5% | -- |
2009 | SD | WR | 1 | 0 | 6 | 7 | 86% | 52 | 0 | 8.7 | 23 | -- | 23 | -- | 25.1% | -- | 24.8% | -- |
2008 | SD | WR | 4 | 0 | 4 | 7 | 57% | 59 | 0 | 14.8 | 15 | -- | 17 | -- | 14.5% | -- | 18.5% | -- |
2007 | SD |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SD | WR | 7 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | SD | WR | 1 | 0 | 1 | 4 | 0 | 4.00 | 0 | 2 | -- | 2 | -- | 1.3% | -- | -0.4% | -- |
2008 | SD | WR | 4 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | SD |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | SD | WR | 7 | 1 | 4.2 | -- | 38% | 38% | 16% | 8% |
2009 | SD | |||||||||
2008 | SD | |||||||||
2007 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | SD | WR | 7 | 1 | 0 | 0 |
2009 | SD | WR | 1 | 0 | 0 | 0 |
2008 | SD | WR | 4 | 0 | 0 | 0 |
2007 | SD |