Position: RG, RT, LT, G
Size: 6-6, 355 pounds
Draft: Arizona Cardinals 2001 (Round: 1 / Pick: 2)
College: Texas
Birthdate: 09/05/1978
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | SF | G | 16 | 0 | 2 | 15 |
2011 | DET | RG | 0 | 0 | 0 | 0 |
2010 | DAL | RG | 16 | 16 | 4 | 24 |
2009 | DAL | |||||
2008 | DAL | |||||
2007 | DAL | |||||
2006 | ARI | |||||
2005 | ARI | |||||
2004 | ARI | |||||
2003 | ARI | |||||
2002 | ARI | |||||
2001 | ARI |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.