Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DEN | SS | 14 | 12 | 51 | 38 | 13 | 3.0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 16 |
2010 | DEN | FS | 11 | 11 | 66 | 55 | 11 | 2.0 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 30 |
2009 | DEN | FS | 16 | 16 | 116 | 95 | 21 | 0.0 | 2 | 0 | 11 | 1 | 3 | 0 | 2 | 5 |
2008 | PHI | FS | ||||||||||||||
2007 | PHI | FS | ||||||||||||||
2006 | PHI | FS | ||||||||||||||
2005 | PHI | FS | ||||||||||||||
2004 | PHI | FS | ||||||||||||||
2003 | PHI | FS | ||||||||||||||
2002 | PHI | FS | ||||||||||||||
2001 | PHI | FS | ||||||||||||||
2000 | PHI | FS | ||||||||||||||
1999 | PHI | FS | ||||||||||||||
1998 | PHI | FS | ||||||||||||||
1997 | PHI | FS | ||||||||||||||
1996 | PHI | FS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DEN | SS | 56 | 30 | 13 | 8.5 | 26 | 54% | 3 | 8% | 63 | 1.0 |
2010 | DEN | FS | 71 | 24 | 7 | 11.2 | 64 | 34% | 5 | 12% | 15 | 1.0 |
2009 | DEN | FS | 125 | 44 | 17 | 8.6 | 31 | 35% | 50 | 16% | 5 | 1.0 |
2008 | PHI | FS | ||||||||||
2007 | PHI | FS | ||||||||||
2006 | PHI | FS | ||||||||||
2005 | PHI | FS | ||||||||||
2004 | PHI | FS | ||||||||||
2003 | PHI | FS | ||||||||||
2002 | PHI | FS | ||||||||||
2001 | PHI | FS | ||||||||||
2000 | PHI | FS | ||||||||||
1999 | PHI | FS | ||||||||||
1998 | PHI | FS | ||||||||||
1997 | PHI | FS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DEN | SS | 28 | 15 | 9 | 10.2 | 26 | 54% | 3 | 7% | 19.0 | 6.0 | 32% |
2010 | DEN | FS | 35 | 10 | 6 | 13.7 | 67 | 29% | 53 | 10% | 28.0 | 3.0 | 11% |
2009 | DEN | FS | 64 | 18 | 8 | 10.7 | 35 | 28% | 61 | 17% | 54.0 | 8.0 | 15% |
2008 | PHI | FS | |||||||||||
2007 | PHI | FS | |||||||||||
2006 | PHI | FS | |||||||||||
2005 | PHI | FS | |||||||||||
2004 | PHI | FS | |||||||||||
2003 | PHI | FS | |||||||||||
2002 | PHI | FS | |||||||||||
2001 | PHI | FS | |||||||||||
2000 | PHI | FS | |||||||||||
1999 | PHI | FS | |||||||||||
1998 | PHI | FS | |||||||||||
1997 | PHI | FS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | DEN | SS | 28 | 15 | 4 | 6.8 | 41 | 54% | 14 | 54% |
2010 | DEN | FS | 36 | 14 | 1 | 8.7 | 63 | 39% | 4 | 39% |
2009 | DEN | FS | 61 | 26 | 9 | 6.4 | 35 | 43% | 38 | 43% |
2008 | PHI | FS | ||||||||
2007 | PHI | FS | ||||||||
2006 | PHI | FS | ||||||||
2005 | PHI | FS | ||||||||
2004 | PHI | FS | ||||||||
2003 | PHI | FS | ||||||||
2002 | PHI | FS | ||||||||
2001 | PHI | FS | ||||||||
2000 | PHI | FS | ||||||||
1999 | PHI | FS | ||||||||
1998 | PHI | FS | ||||||||
1997 | PHI | FS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DEN | SS | 2 | 6 | 17 | 4.6% | 70 | 8.8 | 8.9 | 76 | 62% | 16 | 7.7 | 38 | 62% | 7.6 |
2010 | DEN | FS | 1 | 8 | 29 | 9.6% | 5 | 12.3 | 7.4 | 74 | 46% | 61 | 11.7 | 72 | 47% | 11.7 |
2009 | DEN | FS | 3 | 9 | 39 | 8.7% | 12 | 11.1 | 2.3 | 19 | 53% | 45 | 5.5 | 12 | 53% | 6.0 |
2008 | PHI | FS | ||||||||||||||
2007 | PHI | FS | ||||||||||||||
2006 | PHI | FS | ||||||||||||||
2005 | PHI | FS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | DEN | SS | 14 | 12 | 2 | 16 |
2010 | DEN | FS | 11 | 11 | 2 | 30 |
2009 | DEN | FS | 16 | 16 | 2 | 5 |
2008 | PHI | FS | ||||
2007 | PHI | FS | ||||
2006 | PHI | FS | ||||
2005 | PHI | FS | ||||
2004 | PHI | FS | ||||
2003 | PHI | FS | ||||
2002 | PHI | FS | ||||
2001 | PHI | FS | ||||
2000 | PHI | FS | ||||
1999 | PHI | FS | ||||
1998 | PHI | FS | ||||
1997 | PHI | FS | ||||
1996 | PHI | FS |