Position: K
Size: 5-11, 200 pounds
Draft: Undrafted
College: Texas
Birthdate: 01/23/1975
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | ARI | K | 10 | 0 | 0 | 0 |
2017 | ARI | K | 16 | 0 | 0 | 0 |
2016 | SF | K | 16 | 0 | 0 | 0 |
2015 | SF | |||||
2014 | SF | |||||
2013 | SF | |||||
2012 | CLE | |||||
2011 | CLE | |||||
2010 | CLE | |||||
2009 | CLE | |||||
2008 | CLE | |||||
2007 | CLE | |||||
2006 | CLE | |||||
2005 | CLE | |||||
2004 | CLE | |||||
2003 | CLE | |||||
2002 | CLE | |||||
2001 | CLE | |||||
2000 | CLE | |||||
1999 | CLE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.