Position: RG, RT
Size: 6-6, 331 pounds
Draft: Indianapolis Colts 2001 (Round: 4 / Pick: 118)
College: Northern Illinois
Birthdate: 07/01/1979
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | IND | RT | 11 | 11 | 1 | 5 |
2010 | IND | RT | 16 | 16 | 10 | 65 |
2009 | IND | RT | 15 | 15 | 7 | 30 |
2008 | IND | |||||
2007 | IND | |||||
2006 | IND | |||||
2005 | IND | |||||
2004 | IND | |||||
2003 | IND | |||||
2002 | IND | |||||
2001 | IND |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.