Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PIT | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | PIT | 2 | 2 | 254 | 22 | 32 | 68.8% | 38 | 216 | 5.68 | 0 | 1 | -81 | -- | -85 | -- | -45.6% | -- | -47.1% | -- |
2009 | PIT | 1 | 1 | 145 | 12 | 26 | 46.2% | 26 | 145 | 5.58 | 1 | 1 | -11 | -- | -34 | -- | -18.4% | -- | -33.7% | -- |
2008 | PIT |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PIT | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | PIT | QB | 2 | 2 | 5 | 32 | 0 | 6.40 | 2 | -2 | -- | -5 | -- | -22.6% | -- | -30.8% | -- |
2009 | PIT | QB | 1 | 1 | 3 | 27 | 1 | 9.00 | 0 | 24 | -- | 21 | -- | 91.9% | -- | 79.2% | -- |
2008 | PIT |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | PIT | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2010 | PIT | |||||||||
2009 | PIT | |||||||||
2008 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | PIT | QB | 0 | 0 | 0 | 0 |
2010 | PIT | QB | 2 | 2 | 0 | 0 |
2009 | PIT | QB | 1 | 1 | 0 | 0 |
2008 | PIT |