Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ARI | DE | 16 | 16 | 46 | 36 | 10 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 |
2012 | ARI | DE | 15 | 14 | 34 | 23 | 11 | 1.5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
2011 | ARI | DE | 16 | 16 | 51 | 35 | 16 | 3.5 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 45 |
2010 | ARI | DE | ||||||||||||||
2009 | ARI | DE | ||||||||||||||
2008 | ARI | DT | ||||||||||||||
2007 | ARI | DT | ||||||||||||||
2006 | ARI | DT | ||||||||||||||
2005 | ARI | DT | ||||||||||||||
2004 | ARI | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ARI | DE | 45 | 35 | 20 | 1.2 | 33 | 78% | 32 | 6% | 29 | 2.2 |
2012 | ARI | DE | 37 | 32 | 12 | 1.4 | 38 | 86% | 7 | 5% | 44 | 4.3 |
2011 | ARI | DE | 49 | 40 | 19 | 0.9 | 24 | 82% | 30 | 6% | 29 | 2.8 |
2010 | ARI | DE | ||||||||||
2009 | ARI | DE | ||||||||||
2008 | ARI | DT | ||||||||||
2007 | ARI | DT | ||||||||||
2006 | ARI | DT | ||||||||||
2005 | ARI | DT | ||||||||||
2004 | ARI | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ARI | DE | 14 | 12 | 9 | 0.4 | 61 | 86% | 44 | 3% | 9.0 | 7.0 | 78% |
2012 | ARI | DE | 7 | 7 | 5 | -2.9 | 23 | 100% | 1 | 2% | 1.0 | 1.0 | 100% |
2011 | ARI | DE | 13 | 10 | 6 | 0.3 | 56 | 77% | 60 | 3% | 8.0 | 5.0 | 63% |
2010 | ARI | DE | |||||||||||
2009 | ARI | DE | |||||||||||
2008 | ARI | DT | |||||||||||
2007 | ARI | DT | |||||||||||
2006 | ARI | DT | |||||||||||
2005 | ARI | DT | |||||||||||
2004 | ARI | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2013 | ARI | DE | 31 | 23 | 11 | 1.6 | 11 | 74% | 35 | 74% |
2012 | ARI | DE | 30 | 25 | 7 | 2.4 | 31 | 83% | 11 | 83% |
2011 | ARI | DE | 36 | 30 | 13 | 1.1 | 5 | 83% | 14 | 83% |
2010 | ARI | DE | ||||||||
2009 | ARI | DE | ||||||||
2008 | ARI | DT | ||||||||
2007 | ARI | DT | ||||||||
2006 | ARI | DT | ||||||||
2005 | ARI | DT | ||||||||
2004 | ARI | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ARI | DE | 9 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | ARI | DE | 7 | 10 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2011 | ARI | DE | 16 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | ARI | DE | ||||||||||||||
2009 | ARI | DE | ||||||||||||||
2008 | ARI | DT | ||||||||||||||
2007 | ARI | DT | ||||||||||||||
2006 | ARI | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | ARI | DE | 16 | 16 | 4 | 50 |
2012 | ARI | DE | 15 | 14 | 1 | 5 |
2011 | ARI | DE | 16 | 16 | 5 | 45 |
2010 | ARI | DE | ||||
2009 | ARI | DE | ||||
2008 | ARI | DT | ||||
2007 | ARI | DT | ||||
2006 | ARI | DT | ||||
2005 | ARI | DT | ||||
2004 | ARI | DT |