Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | OLB | 11 | 3 | 45 | 31 | 14 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
2008 | STL | OLB | 12 | 9 | 38 | 33 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
2007 | STL | OLB | 16 | 6 | 50 | 40 | 10 | 1.0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 |
2006 | CAR | MLB | ||||||||||||||
2005 | CAR | MLB | ||||||||||||||
2004 | ATL | MLB | ||||||||||||||
2003 | ATL | ILB | ||||||||||||||
2002 | ATL | ILB | ||||||||||||||
2001 | ATL | OLB | ||||||||||||||
2000 | ATL | OLB | ||||||||||||||
1999 | SF | OLB | ||||||||||||||
1998 | CHI | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | OLB | 41 | 23 | 5 | 3.7 | -- | 56% | -- | 7% | -- | 2.2 |
2008 | STL | OLB | 30 | 17 | 4 | 5.3 | -- | 57% | -- | 5% | -- | 2.3 |
2007 | STL | OLB | 49 | 34 | 8 | 3.6 | 23 | 69% | 11 | 6% | 94 | 1.1 |
2006 | CAR | MLB | ||||||||||
2005 | CAR | MLB | ||||||||||
2004 | ATL | MLB | ||||||||||
2003 | ATL | ILB | ||||||||||
2002 | ATL | ILB | ||||||||||
2001 | ATL | OLB | ||||||||||
2000 | ATL | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | OLB | 13 | 7 | 2 | 4.4 | -- | 54% | -- | 3% | 11.0 | 5.0 | 45% |
2008 | STL | OLB | 9 | 4 | 0 | 10.3 | -- | 44% | -- | 3% | 8.0 | 3.0 | 38% |
2007 | STL | OLB | 25 | 15 | 4 | 5.2 | 29 | 60% | 14 | 6% | 20.0 | 10.0 | 50% |
2006 | CAR | MLB | |||||||||||
2005 | CAR | MLB | |||||||||||
2004 | ATL | MLB | |||||||||||
2003 | ATL | ILB | |||||||||||
2002 | ATL | ILB | |||||||||||
2001 | ATL | OLB | |||||||||||
2000 | ATL | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | OLB | 28 | 16 | 3 | 3.4 | -- | 57% | -- | 57% |
2008 | STL | OLB | 21 | 13 | 4 | 3.1 | -- | 62% | -- | 62% |
2007 | STL | OLB | 24 | 19 | 4 | 2.0 | 5 | 79% | 8 | 79% |
2006 | CAR | MLB | ||||||||
2005 | CAR | MLB | ||||||||
2004 | ATL | MLB | ||||||||
2003 | ATL | ILB | ||||||||
2002 | ATL | ILB | ||||||||
2001 | ATL | OLB | ||||||||
2000 | ATL | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | OLB | 1 | 1 | 8 | 2.7% | -- | 4.8 | 2.3 | -- | 66% | -- | 6.5 | -- | 63% | 6.3 |
2008 | STL | OLB | 1 | 3 | 11 | 3.6% | -- | 5.7 | 1.3 | -- | 74% | -- | 3.3 | -- | 73% | 3.5 |
2007 | STL | OLB | 1 | 1 | 18 | 4.1% | 85 | 5.0 | 5.4 | 81 | 59% | 14 | 5.9 | 40 | 61% | 5.8 |
2006 | CAR | MLB | ||||||||||||||
2005 | CAR | MLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | BUF | OLB | 11 | 3 | 1 | 5 |
2008 | STL | OLB | 12 | 9 | 2 | 5 |
2007 | STL | OLB | 16 | 6 | 1 | 5 |
2006 | CAR | MLB | ||||
2005 | CAR | MLB | ||||
2004 | ATL | MLB | ||||
2003 | ATL | ILB | ||||
2002 | ATL | ILB | ||||
2001 | ATL | OLB | ||||
2000 | ATL | OLB | ||||
1999 | SF | OLB | ||||
1998 | CHI | OLB |