Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | GB | WR | 13 | 1 | 8 | 13 | 62% | 77 | 2 | 9.6 | 13 | -- | 16 | -- | -0.5% | -- | 3.2% | -- |
2011 | GB | WR | 16 | 15 | 37 | 56 | 66% | 445 | 6 | 12.0 | 132 | 36 | 134 | 34 | 17.1% | 16 | 17.5% | 16 |
2010 | GB | WR | 15 | 15 | 51 | 84 | 61% | 565 | 4 | 11.1 | 33 | 68 | 33 | 71 | -7.8% | 68 | -7.7% | 70 |
2009 | GB | |||||||||||||||||
2008 | GB | |||||||||||||||||
2007 | GB | |||||||||||||||||
2006 | GB | |||||||||||||||||
2005 | GB | |||||||||||||||||
2004 | GB | |||||||||||||||||
2003 | GB | |||||||||||||||||
2002 | GB | |||||||||||||||||
2001 | GB | |||||||||||||||||
2000 | GB | |||||||||||||||||
1999 | GB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | GB | WR | 13 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | GB | WR | 16 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | GB | WR | 15 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | GB | ||||||||||||||||
2008 | GB | ||||||||||||||||
2007 | GB | ||||||||||||||||
2006 | GB | ||||||||||||||||
2005 | GB | ||||||||||||||||
2004 | GB | ||||||||||||||||
2003 | GB | ||||||||||||||||
2002 | GB | ||||||||||||||||
2001 | GB | ||||||||||||||||
2000 | GB | ||||||||||||||||
1999 | GB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | GB | WR | 13 | 1 | 1.5 | -- | 31% | 62% | 8% | 0% |
2011 | GB | |||||||||
2010 | GB | |||||||||
2009 | GB | |||||||||
2008 | GB | |||||||||
2007 | GB | |||||||||
2006 | GB | |||||||||
2005 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | GB | WR | 13 | 1 | 0 | 0 |
2011 | GB | WR | 16 | 15 | 0 | 0 |
2010 | GB | WR | 15 | 15 | 1 | 0 |
2009 | GB | |||||
2008 | GB | |||||
2007 | GB | |||||
2006 | GB | |||||
2005 | GB | |||||
2004 | GB | |||||
2003 | GB | |||||
2002 | GB | |||||
2001 | GB | |||||
2000 | GB | |||||
1999 | GB |