Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | NYG | RB | 12 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | NYG | RB | 16 | 1 | 85 | 275 | 6 | 3.24 | 1 | 11 | -- | -40 | -- | -6.7% | -- | -8.4% | -- | 47% | -- |
2006 | CLE | RB | 14 | 12 | 220 | 758 | 4 | 3.45 | 5 | -58 | 45 | -18 | 41 | -14.8% | 45 | -12.4% | 41 | 42% | 36 |
2005 | CLE | ||||||||||||||||||
2004 | DEN | ||||||||||||||||||
2003 | DEN | ||||||||||||||||||
2002 | DEN | ||||||||||||||||||
2001 | DET | ||||||||||||||||||
2000 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | NYG | RB | 12 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | NYG | RB | 16 | 1 | 7 | 15 | 47% | 49 | 0 | 7.0 | -30 | -- | -22 | -- | -54.7% | -- | -43.8% | -- |
2006 | CLE | RB | 14 | 12 | 28 | 34 | 82% | 168 | 0 | 6.0 | 18 | 34 | 29 | 30 | -4.9% | 34 | 0.4% | 29 |
2005 | CLE | |||||||||||||||||
2004 | DEN | |||||||||||||||||
2003 | DEN | |||||||||||||||||
2002 | DEN | |||||||||||||||||
2001 | DET | |||||||||||||||||
2000 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | NYG | RB | 12 | 0 | -- | -- | -- | -- | -- | -- |
2007 | NYG | |||||||||
2006 | CLE | |||||||||
2005 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | NYG | RB | 12 | 0 | 3 | 20 |
2007 | NYG | RB | 16 | 1 | 0 | 0 |
2006 | CLE | RB | 14 | 12 | 0 | 0 |
2005 | CLE | |||||
2004 | DEN | |||||
2003 | DEN | |||||
2002 | DEN | |||||
2001 | DET | |||||
2000 | NONE |