Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2TM | WR | 13 | 4 | 18 | 36 | 50% | 199 | 1 | 11.1 | -13 | -- | -12 | -- | -15.1% | -- | -16.4% | -- |
2011 | SF | WR | 9 | 5 | 15 | 34 | 44% | 181 | 0 | 12.1 | -40 | -- | -50 | -- | -27.4% | -- | -30.8% | -- |
2010 | NYJ | WR | 16 | 15 | 53 | 101 | 52% | 904 | 7 | 17.1 | 131 | 33 | 142 | 28 | 3.1% | 42 | 4.3% | 35 |
2009 | 2TM | |||||||||||||||||
2008 | CLE | |||||||||||||||||
2007 | CLE | |||||||||||||||||
2006 | CLE | |||||||||||||||||
2005 | CLE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2TM | WR | 13 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | SF | WR | 9 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | NYJ | WR | 16 | 15 | 1 | 4 | 0 | 4.00 | 0 | 1 | -- | 1 | -- | -21.7% | -- | -25.7% | -- |
2009 | 2TM | ||||||||||||||||
2008 | CLE | ||||||||||||||||
2007 | CLE | ||||||||||||||||
2006 | CLE | ||||||||||||||||
2005 | CLE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2TM | WR | 13 | 4 | 1.8 | -- | 18% | 53% | 18% | 12% |
2011 | SF | |||||||||
2010 | NYJ | |||||||||
2009 | 2TM | |||||||||
2008 | CLE | |||||||||
2007 | CLE | |||||||||
2006 | CLE | |||||||||
2005 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | 2TM | WR | 13 | 4 | 2 | 20 |
2011 | SF | WR | 9 | 5 | 3 | 20 |
2010 | NYJ | WR | 16 | 15 | 9 | 63 |
2009 | 2TM | |||||
2008 | CLE | |||||
2007 | CLE | |||||
2006 | CLE | |||||
2005 | CLE |