Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CAR | DT | 11 | 11 | 14 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | KC | DT | 16 | 15 | 26 | 15 | 11 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | KC | DT | 16 | 14 | 29 | 24 | 5 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 20 |
2008 | KC | DT | ||||||||||||||
2007 | KC | DT | ||||||||||||||
2006 | KC | DT | ||||||||||||||
2005 | BUF | DT | ||||||||||||||
2004 | BUF | DT | ||||||||||||||
2003 | BUF | DT | ||||||||||||||
2002 | BUF | DT | ||||||||||||||
2001 | BUF | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CAR | DT | 14 | 7 | 1 | 2.4 | -- | 50% | -- | 2% | -- | 3.7 |
2010 | KC | DT | 27 | 20 | 3 | 1.5 | 25 | 74% | 43 | 3% | 56 | 5.8 |
2009 | KC | DT | 32 | 24 | 6 | 2.3 | 49 | 75% | 35 | 4% | 62 | 7.0 |
2008 | KC | DT | ||||||||||
2007 | KC | DT | ||||||||||
2006 | KC | DT | ||||||||||
2005 | BUF | DT | ||||||||||
2004 | BUF | DT | ||||||||||
2003 | BUF | DT | ||||||||||
2002 | BUF | DT | ||||||||||
2001 | BUF | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CAR | DT | 3 | 2 | 1 | 0.3 | -- | 67% | -- | 1% | 2.0 | 1.0 | 50% |
2010 | KC | DT | 4 | 4 | 2 | -3.0 | 11 | 100% | 1 | 1% | 1.0 | 1.0 | 100% |
2009 | KC | DT | 4 | 4 | 2 | 1.0 | 45 | 100% | 1 | 1% | 1.0 | 1.0 | 100% |
2008 | KC | DT | |||||||||||
2007 | KC | DT | |||||||||||
2006 | KC | DT | |||||||||||
2005 | BUF | DT | |||||||||||
2004 | BUF | DT | |||||||||||
2003 | BUF | DT | |||||||||||
2002 | BUF | DT | |||||||||||
2001 | BUF | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | CAR | DT | 11 | 5 | 0 | 2.9 | -- | 45% | -- | 45% |
2010 | KC | DT | 23 | 16 | 1 | 2.3 | 4 | 70% | 51 | 70% |
2009 | KC | DT | 28 | 20 | 4 | 2.5 | 46 | 71% | 44 | 71% |
2008 | KC | DT | ||||||||
2007 | KC | DT | ||||||||
2006 | KC | DT | ||||||||
2005 | BUF | DT | ||||||||
2004 | BUF | DT | ||||||||
2003 | BUF | DT | ||||||||
2002 | BUF | DT | ||||||||
2001 | BUF | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CAR | DT | 0 | 2 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2010 | KC | DT | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | KC | DT | 2 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | KC | DT | ||||||||||||||
2007 | KC | DT | ||||||||||||||
2006 | KC | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | CAR | DT | 11 | 11 | 0 | 0 |
2010 | KC | DT | 16 | 15 | 0 | 0 |
2009 | KC | DT | 16 | 14 | 2 | 20 |
2008 | KC | DT | ||||
2007 | KC | DT | ||||
2006 | KC | DT | ||||
2005 | BUF | DT | ||||
2004 | BUF | DT | ||||
2003 | BUF | DT | ||||
2002 | BUF | DT | ||||
2001 | BUF | DT |