Position: K
Size: 5-11, 200 pounds
Draft: Denver Broncos 1993 (Round: 3 / Pick: 70)
College: Hawaii
Birthdate: 03/08/1970
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | ATL | K | 11 | 0 | 0 | 0 |
2008 | ATL | K | 16 | 0 | 0 | 0 |
2007 | DEN | K | 16 | 0 | 0 | 0 |
2006 | DEN | |||||
2005 | DEN | |||||
2004 | DEN | |||||
2003 | DEN | |||||
2002 | DEN | |||||
2001 | DEN | |||||
2000 | DEN | |||||
1999 | DEN | |||||
1998 | DEN | |||||
1997 | DEN | |||||
1996 | DEN | |||||
1995 | DEN | |||||
1994 | DEN | |||||
1993 | DEN |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.