Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NO | DT | 16 | 16 | 36 | 13 | 23 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
2011 | NO | DT | 15 | 15 | 29 | 9 | 20 | 0.5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2010 | NO | DT | 16 | 16 | 44 | 30 | 14 | 6.0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
2009 | NO | DT | ||||||||||||||
2008 | NO | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NO | DT | 37 | 25 | 5 | 3.2 | 65 | 68% | 60 | 4% | 32 | 17.5 |
2011 | NO | DT | 33 | 24 | 5 | 2.9 | 62 | 73% | 52 | 5% | 29 | 2.7 |
2010 | NO | DT | 44 | 29 | 11 | 2.3 | 46 | 66% | 56 | 6% | 15 | 3.0 |
2009 | NO | DT | ||||||||||
2008 | NO | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NO | DT | 2 | 2 | 1 | -0.5 | 29 | 100% | 1 | 0% | 1.0 | 1.0 | 100% |
2011 | NO | DT | 9 | 8 | 3 | 1.2 | 47 | 89% | 28 | 2% | 3.0 | 2.0 | 67% |
2010 | NO | DT | 11 | 8 | 6 | -1.4 | 25 | 73% | 46 | 3% | 3.0 | 0.0 | 0% |
2009 | NO | DT | |||||||||||
2008 | NO | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NO | DT | 35 | 23 | 4 | 3.4 | 66 | 66% | 60 | 66% |
2011 | NO | DT | 24 | 16 | 2 | 3.5 | 66 | 67% | 60 | 67% |
2010 | NO | DT | 33 | 21 | 5 | 3.5 | 65 | 64% | 6 | 64% |
2009 | NO | DT | ||||||||
2008 | NO | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NO | DT | 5 | 7 | 1 | -- | -- | 0.0 | 3.0 | -- | 1% | -- | 3.2 | -- | 0% | 3.0 |
2011 | NO | DT | 5 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | NO | DT | 4 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | NO | DT | ||||||||||||||
2008 | NO | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | NO | DT | 16 | 16 | 1 | 5 |
2011 | NO | DT | 15 | 15 | 0 | 0 |
2010 | NO | DT | 16 | 16 | 1 | 5 |
2009 | NO | DT | ||||
2008 | NO | DT |