Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | BAL | WR | 9 | 2 | 4 | 26 | 15% | 74 | 0 | 18.5 | -113 | -- | -115 | -- | -67.4% | -- | -68.6% | -- |
2010 | BUF | WR | 13 | 13 | 37 | 84 | 44% | 578 | 4 | 15.6 | -26 | 73 | -35 | 75 | -16.7% | 73 | -18.1% | 76 |
2009 | BUF | WR | 16 | 16 | 44 | 95 | 46% | 612 | 7 | 13.9 | 18 | 63 | -8 | 70 | -10.2% | 63 | -13.8% | 70 |
2008 | BUF | |||||||||||||||||
2007 | BUF | |||||||||||||||||
2006 | BUF | |||||||||||||||||
2005 | BUF | |||||||||||||||||
2004 | BUF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | BAL | WR | 9 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | BUF | WR | 13 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | BUF | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | BUF | ||||||||||||||||
2007 | BUF | ||||||||||||||||
2006 | BUF | ||||||||||||||||
2005 | BUF | ||||||||||||||||
2004 | BUF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | BAL | WR | 9 | 2 | 2.3 | -- | 13% | 38% | 21% | 29% |
2010 | BUF | |||||||||
2009 | BUF | |||||||||
2008 | BUF | |||||||||
2007 | BUF | |||||||||
2006 | BUF | |||||||||
2005 | BUF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | BAL | WR | 9 | 2 | 0 | 0 |
2010 | BUF | WR | 13 | 13 | 0 | 0 |
2009 | BUF | WR | 16 | 16 | 1 | 5 |
2008 | BUF | |||||
2007 | BUF | |||||
2006 | BUF | |||||
2005 | BUF | |||||
2004 | BUF |