Position: RB
Size: 5-8, 202 pounds
Draft: New England Patriots 1999 (Round: 2 / Pick: 46)
College: Louisiana State
Birthdate: 06/06/1976
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NE | RB | 7 | 3 | 17 | 57 | 0 | 3.35 | 0 | -2 | -- | -2 | -- | -10.8% | -- | -10.9% | -- | 59% | -- |
2010 | NE | RB | 2 | 2 | 8 | 45 | 0 | 5.63 | 0 | 20 | -- | 15 | -- | 65.6% | -- | 51.1% | -- | 50% | -- |
2009 | NE | RB | 15 | 7 | 62 | 335 | 2 | 5.40 | 0 | 106 | -- | 109 | -- | 35.6% | -- | 36.6% | -- | 58% | -- |
2008 | NE | ||||||||||||||||||
2007 | NE | ||||||||||||||||||
2006 | NE | ||||||||||||||||||
2005 | NE | ||||||||||||||||||
2004 | NE | ||||||||||||||||||
2003 | NE | ||||||||||||||||||
2002 | NE | ||||||||||||||||||
2001 | NE | ||||||||||||||||||
2000 | NE | ||||||||||||||||||
1999 | NE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NE | RB | 7 | 3 | 7 | 9 | 78% | 34 | 0 | 4.9 | -7 | -- | -14 | -- | -26.4% | -- | -40.2% | -- |
2010 | NE | RB | 2 | 2 | 6 | 10 | 60% | 62 | 0 | 10.3 | 22 | -- | 10 | -- | 26.3% | -- | 5.4% | -- |
2009 | NE | RB | 15 | 7 | 37 | 53 | 70% | 301 | 1 | 8.1 | 59 | 18 | 34 | 28 | 5.5% | 20 | -2.9% | 34 |
2008 | NE | |||||||||||||||||
2007 | NE | |||||||||||||||||
2006 | NE | |||||||||||||||||
2005 | NE | |||||||||||||||||
2004 | NE | |||||||||||||||||
2003 | NE | |||||||||||||||||
2002 | NE | |||||||||||||||||
2001 | NE | |||||||||||||||||
2000 | NE | |||||||||||||||||
1999 | NE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | NE | RB | 7 | 3 | 4.6 | -- | 100% | 0% | 0% | 0% |
2010 | NE | |||||||||
2009 | NE | |||||||||
2008 | NE | |||||||||
2007 | NE | |||||||||
2006 | NE | |||||||||
2005 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | NE | RB | 7 | 3 | 1 | 0 |
2010 | NE | RB | 2 | 2 | 0 | 0 |
2009 | NE | RB | 15 | 7 | 1 | 5 |
2008 | NE | |||||
2007 | NE | |||||
2006 | NE | |||||
2005 | NE | |||||
2004 | NE | |||||
2003 | NE | |||||
2002 | NE | |||||
2001 | NE | |||||
2000 | NE | |||||
1999 | NE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.