Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | MIN | 13 | 13 | 2509 | 217 | 358 | 60.6% | 382 | 2317 | 6.07 | 11 | 19 | -291 | 32 | -363 | 33 | -23.1% | 32 | -26.0% | 33 |
2009 | MIN | 16 | 16 | 4202 | 363 | 531 | 68.4% | 564 | 3965 | 7.03 | 33 | 7 | 1646 | 5 | 1710 | 4 | 34.5% | 4 | 36.3% | 3 |
2008 | NYJ | 16 | 16 | 3472 | 343 | 522 | 65.7% | 550 | 3246 | 5.90 | 22 | 22 | 94 | 24 | 320 | 19 | -8.6% | 26 | -2.6% | 21 |
2007 | GB | |||||||||||||||||||
2006 | GB | |||||||||||||||||||
2005 | GB | |||||||||||||||||||
2004 | GB | |||||||||||||||||||
2003 | GB | |||||||||||||||||||
2002 | GB | |||||||||||||||||||
2001 | GB | |||||||||||||||||||
2000 | GB | |||||||||||||||||||
1999 | GB | |||||||||||||||||||
1998 | GB | |||||||||||||||||||
1997 | GB | |||||||||||||||||||
1996 | GB | |||||||||||||||||||
1995 | GB | |||||||||||||||||||
1994 | GB | |||||||||||||||||||
1993 | GB | |||||||||||||||||||
1992 | GB | |||||||||||||||||||
1991 | ATL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | MIN | QB | 13 | 13 | 17 | 8 | 0 | 0.47 | 7 | -11 | -- | -13 | -- | -63.8% | -- | -69.1% | -- |
2009 | MIN | QB | 16 | 16 | 9 | 7 | 0 | 0.78 | 2 | -5 | -- | -6 | -- | -36.9% | -- | -38.4% | -- |
2008 | NYJ | QB | 16 | 16 | 21 | 43 | 1 | 2.05 | 10 | -42 | 32 | -45 | 32 | -71.9% | 32 | -76.6% | 32 |
2007 | GB | ||||||||||||||||
2006 | GB | ||||||||||||||||
2005 | GB | ||||||||||||||||
2004 | GB | ||||||||||||||||
2003 | GB | ||||||||||||||||
2002 | GB | ||||||||||||||||
2001 | GB | ||||||||||||||||
2000 | GB | ||||||||||||||||
1999 | GB | ||||||||||||||||
1998 | GB | ||||||||||||||||
1997 | GB | ||||||||||||||||
1996 | GB | ||||||||||||||||
1995 | GB | ||||||||||||||||
1994 | GB | ||||||||||||||||
1993 | GB | ||||||||||||||||
1992 | GB | ||||||||||||||||
1991 | ATL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | MIN | QB | 13 | 13 | 5.7 | 7 | 53% | 29% | 11% | 7% |
2009 | MIN | |||||||||
2008 | NYJ | |||||||||
2007 | GB | |||||||||
2006 | GB | |||||||||
2005 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | MIN | QB | 13 | 13 | 9 | 60 |
2009 | MIN | QB | 16 | 16 | 11 | 58 |
2008 | NYJ | QB | 16 | 16 | 6 | 33 |
2007 | GB | |||||
2006 | GB | |||||
2005 | GB | |||||
2004 | GB | |||||
2003 | GB | |||||
2002 | GB | |||||
2001 | GB | |||||
2000 | GB | |||||
1999 | GB | |||||
1998 | GB | |||||
1997 | GB | |||||
1996 | GB | |||||
1995 | GB | |||||
1994 | GB | |||||
1993 | GB | |||||
1992 | GB | |||||
1991 | ATL |