Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | STL | 5 | 3 | 548 | 53 | 97 | 54.6% | 107 | 477 | 4.46 | 1 | 2 | -192 | -- | -171 | -- | -40.6% | -- | -37.5% | -- |
2010 | STL | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | CAR | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | PHI | |||||||||||||||||||
2007 | PHI | |||||||||||||||||||
2006 | PHI | |||||||||||||||||||
2005 | NONE | |||||||||||||||||||
2004 | MIA | |||||||||||||||||||
2003 | NONE | |||||||||||||||||||
2002 | PHI | |||||||||||||||||||
2001 | PHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | STL | QB | 5 | 3 | 3 | 4 | 0 | 1.33 | 3 | 1 | -- | 2 | -- | 1.8% | -- | 6.0% | -- |
2010 | STL | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | CAR | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | PHI | ||||||||||||||||
2007 | PHI | ||||||||||||||||
2006 | PHI | ||||||||||||||||
2005 | NONE | ||||||||||||||||
2004 | MIA | ||||||||||||||||
2003 | NONE | ||||||||||||||||
2002 | PHI | ||||||||||||||||
2001 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | STL | QB | 5 | 3 | 7.1 | -- | 64% | 24% | 5% | 7% |
2010 | STL | |||||||||
2009 | CAR | |||||||||
2008 | PHI | |||||||||
2007 | PHI | |||||||||
2006 | PHI | |||||||||
2005 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | STL | QB | 5 | 3 | 2 | 9 |
2010 | STL | QB | 0 | 0 | 0 | 0 |
2009 | CAR | QB | 0 | 0 | -- | -- |
2008 | PHI | |||||
2007 | PHI | |||||
2006 | PHI | |||||
2005 | NONE | |||||
2004 | MIA | |||||
2003 | NONE | |||||
2002 | PHI | |||||
2001 | PHI |