Position: FB
Size: 5-11, 241 pounds
Draft: Detroit Lions 2008 (Round: 5 / Pick: 146)
College: Furman
Birthdate: 07/04/1986
FO content related to Jerome Felton
Want to see this player's complete archive?
Upgrade to FO+Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | FB | 15 | 4 | 8 | 13 | 0 | 1.63 | 0 | -7 | -- | -7 | -- | -19.9% | -- | -19.5% | -- | 63% | -- |
2015 | BUF | FB | 16 | 8 | 1 | 2 | 0 | 2.00 | 0 | 1 | -- | 2 | -- | 4.9% | -- | 14.3% | -- | 100% | -- |
2014 | MIN | FB | 16 | 3 | 4 | 27 | 0 | 6.75 | 0 | 4 | -- | 5 | -- | 11.8% | -- | 14.1% | -- | 50% | -- |
2013 | MIN | ||||||||||||||||||
2012 | MIN | ||||||||||||||||||
2011 | 2TM | ||||||||||||||||||
2010 | DET | ||||||||||||||||||
2009 | DET | ||||||||||||||||||
2008 | DET |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | FB | 15 | 4 | 6 | 9 | 67% | 57 | 0 | 9.5 | 15 | -- | 15 | -- | 13.1% | -- | 12.7% | -- |
2015 | BUF | FB | 16 | 8 | 4 | 6 | 67% | 15 | 0 | 3.8 | -10 | -- | -15 | -- | -45.1% | -- | -61.1% | -- |
2014 | MIN | FB | 16 | 3 | 0 | 2 | 0% | 0 | 0 | 0.0 | -22 | -- | -22 | -- | -115.5% | -- | -112.3% | -- |
2013 | MIN | |||||||||||||||||
2012 | MIN | |||||||||||||||||
2011 | 2TM | |||||||||||||||||
2010 | DET | |||||||||||||||||
2009 | DET | |||||||||||||||||
2008 | DET |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | FB | 15 | 4 | 5.7 | -- | 78% | 22% | 0% | 0% |
2015 | BUF | |||||||||
2014 | MIN | |||||||||
2013 | MIN | |||||||||
2012 | MIN | |||||||||
2011 | 2TM | |||||||||
2010 | DET | |||||||||
2009 | DET | |||||||||
2008 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | BUF | FB | 15 | 4 | 0 | 0 |
2015 | BUF | FB | 16 | 8 | 2 | 10 |
2014 | MIN | FB | 16 | 3 | 0 | 0 |
2013 | MIN | |||||
2012 | MIN | |||||
2011 | 2TM | |||||
2010 | DET | |||||
2009 | DET | |||||
2008 | DET |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.