Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NO | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | GB | 7 | 0 | 66 | 8 | 16 | 50.0% | 18 | 54 | 3.00 | 0 | 1 | -104 | -- | -95 | -- | -98.1% | -- | -90.3% | -- |
2013 | 3TM | 7 | 5 | 1392 | 124 | 200 | 62.0% | 225 | 1253 | 5.57 | 8 | 5 | -196 | 35 | -29 | 28 | -24.5% | 38 | -13.1% | 28 |
2012 | SEA | |||||||||||||||||||
2011 | GB | |||||||||||||||||||
2010 | GB | |||||||||||||||||||
2009 | GB | |||||||||||||||||||
2008 | GB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NO | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | GB | QB | 7 | 0 | 10 | -10 | 0 | -1.00 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | 3TM | QB | 7 | 5 | 20 | 65 | 0 | 3.25 | 7 | -41 | 38 | -44 | 38 | -69.0% | 37 | -72.2% | 37 |
2012 | SEA | ||||||||||||||||
2011 | GB | ||||||||||||||||
2010 | GB | ||||||||||||||||
2009 | GB | ||||||||||||||||
2008 | GB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NO | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2014 | GB | |||||||||
2013 | 3TM | |||||||||
2012 | SEA | |||||||||
2011 | GB | |||||||||
2010 | GB | |||||||||
2009 | GB | |||||||||
2008 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NO | QB | 0 | 0 | 0 | 0 |
2014 | GB | QB | 7 | 0 | 0 | 0 |
2013 | 3TM | QB | 7 | 5 | 0 | 0 |
2012 | SEA | |||||
2011 | GB | |||||
2010 | GB | |||||
2009 | GB | |||||
2008 | GB |