Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3TM | RB | 9 | 6 | 87 | 291 | 1 | 3.34 | 2 | -103 | -- | -103 | -- | -37.2% | -- | -37.3% | -- | 34% | -- |
2015 | BAL | RB | 10 | 10 | 151 | 641 | 2 | 4.25 | 0 | 117 | 13 | 101 | 18 | 9.1% | 10 | 6.7% | 12 | 46% | -- |
2014 | BAL | RB | 16 | 14 | 235 | 1266 | 8 | 5.39 | 1 | 149 | 11 | 207 | 8 | 6.7% | 12 | 12.6% | 8 | 44% | -- |
2013 | JAX | ||||||||||||||||||
2012 | HOU | ||||||||||||||||||
2011 | SEA | ||||||||||||||||||
2010 | SEA | ||||||||||||||||||
2009 | SEA | ||||||||||||||||||
2008 | 2TM |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3TM | RB | 9 | 6 | 21 | 28 | 75% | 85 | 0 | 4.0 | -42 | 51 | -44 | 52 | -40.1% | 52 | -40.9% | 52 |
2015 | BAL | RB | 10 | 10 | 31 | 41 | 76% | 153 | 0 | 4.9 | -64 | 57 | -63 | 56 | -42.6% | 57 | -42.1% | 57 |
2014 | BAL | RB | 16 | 14 | 45 | 60 | 75% | 262 | 0 | 5.8 | -64 | 55 | -50 | 53 | -33.5% | 51 | -29.5% | 49 |
2013 | JAX | |||||||||||||||||
2012 | HOU | |||||||||||||||||
2011 | SEA | |||||||||||||||||
2010 | SEA | |||||||||||||||||
2009 | SEA | |||||||||||||||||
2008 | 2TM |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 3TM | RB | 9 | 6 | 4.8 | 53 | 95% | 5% | 0% | 0% |
2015 | BAL | |||||||||
2014 | BAL | |||||||||
2013 | JAX | |||||||||
2012 | HOU | |||||||||
2011 | SEA | |||||||||
2010 | SEA | |||||||||
2009 | SEA | |||||||||
2008 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | 3TM | RB | 9 | 6 | 0 | 0 |
2015 | BAL | RB | 10 | 10 | 0 | 0 |
2014 | BAL | RB | 16 | 14 | 0 | 0 |
2013 | JAX | |||||
2012 | HOU | |||||
2011 | SEA | |||||
2010 | SEA | |||||
2009 | SEA | |||||
2008 | 2TM |