Position: OT, LT, RT
Size: 6-6, 320 pounds
Draft: Dallas Cowboys 2007 (Round: 4 / Pick: 122)
College: Northern Illinois
Birthdate: 01/06/1984
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | DAL | RT | 16 | 16 | 7 | 55 |
2015 | DAL | RT | 16 | 16 | 9 | 50 |
2014 | DAL | RT | 11 | 11 | 4 | 35 |
2013 | DAL | |||||
2012 | DAL | |||||
2011 | DAL | |||||
2010 | DAL | |||||
2009 | DAL | |||||
2008 | DAL | |||||
2007 | DAL |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.