Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | MIN | 11 | 11 | 2157 | 178 | 301 | 59.1% | 331 | 1991 | 6.02 | 12 | 15 | -112 | 28 | -98 | 28 | -16.4% | 28 | -15.8% | 28 |
2007 | STL | 8 | 3 | 1014 | 94 | 167 | 56.3% | 177 | 955 | 5.40 | 7 | 12 | -216 | -- | -209 | -- | -29.7% | -- | -26.7% | -- |
2006 | STL | 1 | 0 | 27 | 1 | 3 | 33.3% | 3 | 27 | 9.00 | 0 | 0 | 4 | -- | 7 | -- | 4.1% | -- | 16.6% | -- |
2005 | MIA | |||||||||||||||||||
2004 | MIN | |||||||||||||||||||
2003 | MIN | |||||||||||||||||||
2002 | CIN | |||||||||||||||||||
2001 | DEN | |||||||||||||||||||
2000 | DEN | |||||||||||||||||||
1999 | DET | |||||||||||||||||||
1998 | WAS | |||||||||||||||||||
1997 | WAS | |||||||||||||||||||
1996 | WAS | |||||||||||||||||||
1995 | WAS | |||||||||||||||||||
1994 | WAS |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | MIN | QB | 11 | 11 | 19 | 7 | 1 | 0.37 | 4 | 9 | -- | 9 | -- | 8.3% | -- | 9.4% | -- |
2007 | STL | QB | 8 | 3 | 6 | 3 | 0 | 0.50 | 3 | -11 | -- | -13 | -- | -51.3% | -- | -47.5% | -- |
2006 | STL | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | MIA | ||||||||||||||||
2004 | MIN | ||||||||||||||||
2003 | MIN | ||||||||||||||||
2002 | CIN | ||||||||||||||||
2001 | DEN | ||||||||||||||||
2000 | DEN | ||||||||||||||||
1999 | DET | ||||||||||||||||
1998 | WAS | ||||||||||||||||
1997 | WAS | ||||||||||||||||
1996 | WAS | ||||||||||||||||
1995 | WAS | ||||||||||||||||
1994 | WAS |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | MIN | QB | 11 | 11 | 5.3 | 9 | 47% | 35% | 12% | 7% |
2007 | STL | |||||||||
2006 | STL | |||||||||
2005 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | MIN | QB | 11 | 11 | 3 | 15 |
2007 | STL | QB | 8 | 3 | 2 | 10 |
2006 | STL | QB | 1 | 0 | 0 | 0 |
2005 | MIA | |||||
2004 | MIN | |||||
2003 | MIN | |||||
2002 | CIN | |||||
2001 | DEN | |||||
2000 | DEN | |||||
1999 | DET | |||||
1998 | WAS | |||||
1997 | WAS | |||||
1996 | WAS | |||||
1995 | WAS | |||||
1994 | WAS |