Position: WR
Size: 6-1, 205 pounds
Draft: Houston Texans 2002 (Round: 2 / Pick: 33)
College: Florida
Birthdate: 12/01/1980
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | MIA | WR | 3 | 0 | 4 | 10 | 40% | 68 | 0 | 17.0 | -2 | -- | -3 | -- | -16.8% | -- | -16.8% | -- |
2011 | WAS | WR | 16 | 15 | 68 | 115 | 59% | 948 | 5 | 13.9 | 138 | 33 | 174 | 25 | 2.6% | 46 | 6.6% | 40 |
2010 | DEN | WR | 16 | 11 | 65 | 112 | 58% | 875 | 2 | 13.5 | 111 | 44 | 109 | 41 | 0.0% | 48 | -0.3% | 49 |
2009 | DEN | |||||||||||||||||
2008 | NE | |||||||||||||||||
2007 | NE | |||||||||||||||||
2006 | NE | |||||||||||||||||
2005 | HOU | |||||||||||||||||
2004 | HOU | |||||||||||||||||
2003 | HOU | |||||||||||||||||
2002 | HOU |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | MIA | WR | 3 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | WAS | WR | 16 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | DEN | WR | 16 | 11 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | DEN | ||||||||||||||||
2008 | NE | ||||||||||||||||
2007 | NE | ||||||||||||||||
2006 | NE | ||||||||||||||||
2005 | HOU | ||||||||||||||||
2004 | HOU | ||||||||||||||||
2003 | HOU | ||||||||||||||||
2002 | HOU |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | MIA | WR | 3 | 0 | 2.8 | -- | 40% | 30% | 0% | 30% |
2011 | WAS | |||||||||
2010 | DEN | |||||||||
2009 | DEN | |||||||||
2008 | NE | |||||||||
2007 | NE | |||||||||
2006 | NE | |||||||||
2005 | HOU |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | MIA | WR | 3 | 0 | 0 | 0 |
2011 | WAS | WR | 16 | 15 | 1 | 5 |
2010 | DEN | WR | 16 | 11 | 4 | 20 |
2009 | DEN | |||||
2008 | NE | |||||
2007 | NE | |||||
2006 | NE | |||||
2005 | HOU | |||||
2004 | HOU | |||||
2003 | HOU | |||||
2002 | HOU |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.
(Jabbar Gaffney)