Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | TEN | WR | 11 | 4 | 20 | 43 | 47% | 266 | 1 | 13.3 | 3 | -- | 7 | -- | -11.9% | -- | -10.7% | -- |
2009 | TEN | WR | 12 | 10 | 28 | 67 | 42% | 383 | 3 | 13.7 | -35 | 74 | -44 | 75 | -19.4% | 74 | -21.0% | 77 |
2008 | TEN | WR | 12 | 11 | 34 | 74 | 46% | 651 | 6 | 19.1 | 125 | 32 | 143 | 30 | 8.3% | 26 | 11.1% | 21 |
2007 | TEN | |||||||||||||||||
2006 | CHI | |||||||||||||||||
2005 | CHI | |||||||||||||||||
2004 | CHI | |||||||||||||||||
2003 | CHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | TEN | WR | 11 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | TEN | WR | 12 | 10 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | TEN | WR | 12 | 11 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | TEN | ||||||||||||||||
2006 | CHI | ||||||||||||||||
2005 | CHI | ||||||||||||||||
2004 | CHI | ||||||||||||||||
2003 | CHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | TEN | WR | 11 | 4 | 2.5 | -- | 26% | 33% | 28% | 13% |
2009 | TEN | |||||||||
2008 | TEN | |||||||||
2007 | TEN | |||||||||
2006 | CHI | |||||||||
2005 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | TEN | WR | 11 | 4 | 1 | 10 |
2009 | TEN | WR | 12 | 10 | 2 | 15 |
2008 | TEN | WR | 12 | 11 | 1 | 10 |
2007 | TEN | |||||
2006 | CHI | |||||
2005 | CHI | |||||
2004 | CHI | |||||
2003 | CHI |