Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYJ | DE | 16 | 2 | 12 | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | NYJ | OLB | 14 | 3 | 17 | 12 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | NYJ | OLB | 15 | 0 | 13 | 5 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYJ | DE | 9 | 7 | 3 | 1.3 | -- | 78% | -- | 1% | -- | 9.0 |
2009 | NYJ | OLB | 12 | 7 | 4 | 6.1 | -- | 58% | -- | 2% | -- | 2.0 |
2008 | NYJ | OLB | 4 | 2 | 0 | 3.0 | -- | 50% | -- | 1% | -- | 3.0 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYJ | DE | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2009 | NYJ | OLB | 4 | 3 | 2 | 6.8 | -- | 75% | -- | 1% | 4.0 | 3.0 | 75% |
2008 | NYJ | OLB | 1 | 0 | 0 | 5.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2010 | NYJ | DE | 9 | 7 | 3 | 1.3 | -- | 78% | -- | 78% |
2009 | NYJ | OLB | 8 | 4 | 2 | 5.8 | -- | 50% | -- | 50% |
2008 | NYJ | OLB | 3 | 2 | 0 | 2.3 | -- | 67% | -- | 67% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYJ | DE | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | NYJ | OLB | 0 | 3 | 2 | 0.5% | -- | 3.5 | 2.0 | -- | 56% | -- | -- | -- | 50% | 5.5 |
2008 | NYJ | OLB | 0 | 3 | 3 | 0.7% | -- | 3.0 | 3.5 | -- | 35% | -- | 4.2 | -- | 33% | 4.0 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | NYJ | DE | 16 | 2 | 0 | 0 |
2009 | NYJ | OLB | 14 | 3 | 0 | 0 |
2008 | NYJ | OLB | 15 | 0 | 1 | 0 |