Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | IND | WR | 8 | 0 | 0 | 2 | 0% | 0 | 0 | 0.0 | -13 | -- | -14 | -- | -92.8% | -- | -102.4% | -- |
2010 | IND | WR | 2 | 0 | 5 | 9 | 56% | 67 | 0 | 13.4 | -11 | -- | -3 | -- | -29.7% | -- | -18.7% | -- |
2009 | IND | WR | 1 | 1 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | IND | |||||||||||||||||
2007 | IND |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | IND | WR | 8 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | IND | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | IND | WR | 1 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | IND | ||||||||||||||||
2007 | IND |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | IND | WR | 8 | 0 | 0.0 | -- | 100% | 0% | 0% | 0% |
2010 | IND | |||||||||
2009 | IND | |||||||||
2008 | IND | |||||||||
2007 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | IND | WR | 8 | 0 | 0 | 0 |
2010 | IND | WR | 2 | 0 | 1 | 10 |
2009 | IND | WR | 1 | 1 | 0 | 0 |
2008 | IND | |||||
2007 | IND |