Position: K
Size: 6-0, 190 pounds
Draft: Undrafted
College: Penn State
Birthdate: 12/06/1982
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | SF | K | 13 | 0 | 0 | 0 |
2018 | SF | K | 16 | 0 | 0 | 0 |
2017 | SF | K | 16 | 0 | 0 | 0 |
2016 | NYG | |||||
2015 | CHI | |||||
2014 | CHI | |||||
2013 | CHI | |||||
2012 | CHI | |||||
2011 | CHI | |||||
2010 | CHI | |||||
2009 | CHI | |||||
2008 | CHI | |||||
2007 | CHI | |||||
2006 | CHI | |||||
2005 | CHI |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.