Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | TB | FB | 7 | 2 | 37 | 206 | 0 | 5.57 | 1 | 33 | -- | 29 | -- | 13.9% | -- | 11.2% | -- | 43% | -- |
2010 | TB | FB | 12 | 7 | 20 | 99 | 1 | 4.95 | 1 | -7 | -- | -9 | -- | -18.2% | -- | -17.8% | -- | 45% | -- |
2009 | TB | RB | 13 | 6 | 14 | 66 | 0 | 4.71 | 0 | 16 | -- | 17 | -- | 18.4% | -- | 20.4% | -- | 50% | -- |
2008 | TB | ||||||||||||||||||
2007 | TB | ||||||||||||||||||
2006 | TB | ||||||||||||||||||
2005 | TB | ||||||||||||||||||
2004 | TB |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | TB | FB | 7 | 2 | 26 | 31 | 84% | 163 | 0 | 6.3 | 37 | 32 | 29 | 31 | 3.0% | 26 | 1.7% | 25 |
2010 | TB | FB | 12 | 7 | 16 | 19 | 84% | 130 | 1 | 8.1 | 29 | -- | 29 | -- | 12.7% | -- | 12.3% | -- |
2009 | TB | RB | 13 | 6 | 14 | 22 | 64% | 109 | 0 | 7.8 | -3 | -- | -3 | -- | -16.6% | -- | -16.0% | -- |
2008 | TB | |||||||||||||||||
2007 | TB | |||||||||||||||||
2006 | TB | |||||||||||||||||
2005 | TB | |||||||||||||||||
2004 | TB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | TB | FB | 7 | 2 | 5.3 | 49 | 100% | 0% | 0% | 0% |
2010 | TB | |||||||||
2009 | TB | |||||||||
2008 | TB | |||||||||
2007 | TB | |||||||||
2006 | TB | |||||||||
2005 | TB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | TB | FB | 7 | 2 | 0 | 0 |
2010 | TB | FB | 12 | 7 | 0 | 0 |
2009 | TB | RB | 13 | 6 | 0 | 0 |
2008 | TB | |||||
2007 | TB | |||||
2006 | TB | |||||
2005 | TB | |||||
2004 | TB |