Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NO | DE | 16 | 16 | 44 | 31 | 13 | 5.5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 25 |
2008 | NO | DE | 8 | 8 | 33 | 27 | 6 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 |
2007 | NO | DE | 14 | 14 | 48 | 39 | 9 | 2.5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
2006 | NO | DE | ||||||||||||||
2005 | NO | DE | ||||||||||||||
2004 | NO | DE | ||||||||||||||
2003 | NO | DE | ||||||||||||||
2002 | NO | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NO | DE | 46 | 29 | 11 | 1.7 | 38 | 63% | 75 | 6% | 38 | 4.8 |
2008 | NO | DE | 35 | 27 | 8 | 2.0 | 57 | 77% | 41 | 9% | 5 | 6.0 |
2007 | NO | DE | 49 | 40 | 15 | 1.4 | 30 | 82% | 17 | 7% | 21 | 5.7 |
2006 | NO | DE | ||||||||||
2005 | NO | DE | ||||||||||
2004 | NO | DE | ||||||||||
2003 | NO | DE | ||||||||||
2002 | NO | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NO | DE | 8 | 8 | 7 | -4.3 | 10 | 100% | 1 | 2% | 0.0 | 0.0 | 0% |
2008 | NO | DE | 5 | 5 | 5 | -4.0 | 12 | 100% | 1 | 1% | 0.0 | 0.0 | 0% |
2007 | NO | DE | 9 | 8 | 4 | 1.6 | 61 | 89% | 32 | 2% | 4.5 | 3.5 | 78% |
2006 | NO | DE | |||||||||||
2005 | NO | DE | |||||||||||
2004 | NO | DE | |||||||||||
2003 | NO | DE | |||||||||||
2002 | NO | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | NO | DE | 38 | 21 | 4 | 2.9 | 63 | 55% | 78 | 55% |
2008 | NO | DE | 30 | 22 | 3 | 3.0 | 66 | 73% | 47 | 73% |
2007 | NO | DE | 40 | 32 | 11 | 1.4 | 7 | 80% | 24 | 80% |
2006 | NO | DE | ||||||||
2005 | NO | DE | ||||||||
2004 | NO | DE | ||||||||
2003 | NO | DE | ||||||||
2002 | NO | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NO | DE | 7 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | NO | DE | 6 | 15 | 1 | -- | -- | 16.0 | 0.0 | -- | 100% | -- | -0.6 | -- | 100% | 0.0 |
2007 | NO | DE | 5 | 13 | 2 | -- | -- | -0.5 | 0.0 | -- | 43% | -- | 2.3 | -- | 50% | 1.5 |
2006 | NO | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | NO | DE | 16 | 16 | 4 | 25 |
2008 | NO | DE | 8 | 8 | 4 | 10 |
2007 | NO | DE | 14 | 14 | 1 | 5 |
2006 | NO | DE | ||||
2005 | NO | DE | ||||
2004 | NO | DE | ||||
2003 | NO | DE | ||||
2002 | NO | DE |