Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | STL | 3 | 1 | 525 | 38 | 72 | 52.8% | 78 | 467 | 5.99 | 0 | 6 | -233 | -- | -208 | -- | -58.8% | -- | -53.8% | -- |
2007 | MIA | 5 | 5 | 987 | 85 | 141 | 60.3% | 146 | 922 | 6.32 | 5 | 7 | 148 | -- | 75 | -- | 4.9% | -- | -0.8% | -- |
2006 | KC | 8 | 8 | 1342 | 121 | 198 | 61.1% | 222 | 1210 | 5.45 | 7 | 9 | 116 | 20 | -18 | 26 | -2.9% | 20 | -12.4% | 26 |
2005 | KC | |||||||||||||||||||
2004 | KC | |||||||||||||||||||
2003 | KC | |||||||||||||||||||
2002 | KC | |||||||||||||||||||
2001 | KC | |||||||||||||||||||
2000 | STL | |||||||||||||||||||
1999 | NONE | |||||||||||||||||||
1998 | WAS | |||||||||||||||||||
1997 | WAS | |||||||||||||||||||
1996 | NONE | |||||||||||||||||||
1995 | NONE | |||||||||||||||||||
1994 | NONE | |||||||||||||||||||
1993 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | STL | QB | 3 | 1 | 3 | 4 | 0 | 1.33 | 0 | 6 | -- | 4 | -- | 73.4% | -- | 49.1% | -- |
2007 | MIA | QB | 5 | 5 | 7 | 32 | 0 | 4.57 | 2 | -6 | -- | -6 | -- | -32.9% | -- | -27.1% | -- |
2006 | KC | QB | 8 | 8 | 19 | 59 | 0 | 3.11 | 5 | 1 | 23 | 1 | 25 | -8.6% | 22 | -10.2% | 23 |
2005 | KC | ||||||||||||||||
2004 | KC | ||||||||||||||||
2003 | KC | ||||||||||||||||
2002 | KC | ||||||||||||||||
2001 | KC | ||||||||||||||||
2000 | STL | ||||||||||||||||
1999 | NONE | ||||||||||||||||
1998 | WAS | ||||||||||||||||
1997 | WAS | ||||||||||||||||
1996 | NONE | ||||||||||||||||
1995 | NONE | ||||||||||||||||
1994 | NONE | ||||||||||||||||
1993 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | STL | QB | 3 | 1 | 5.9 | -- | 44% | 29% | 18% | 9% |
2007 | MIA | |||||||||
2006 | KC | |||||||||
2005 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | STL | QB | 3 | 1 | 0 | 0 |
2007 | MIA | QB | 5 | 5 | 2 | 15 |
2006 | KC | QB | 8 | 8 | 0 | 0 |
2005 | KC | |||||
2004 | KC | |||||
2003 | KC | |||||
2002 | KC | |||||
2001 | KC | |||||
2000 | STL | |||||
1999 | NONE | |||||
1998 | WAS | |||||
1997 | WAS | |||||
1996 | NONE | |||||
1995 | NONE | |||||
1994 | NONE | |||||
1993 | NONE |