Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NO | CB | 10 | 10 | 30 | 26 | 4 | 0.0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 10 |
2012 | NO | CB | 14 | 13 | 51 | 36 | 15 | 0.0 | 3 | 0 | 13 | 0 | 0 | 0 | 3 | 25 |
2011 | NO | CB | 16 | 16 | 71 | 60 | 11 | 0.0 | 1 | 0 | 18 | 0 | 0 | 0 | 4 | 13 |
2010 | NO | CB | ||||||||||||||
2009 | NO | CB | ||||||||||||||
2008 | BUF | CB | ||||||||||||||
2007 | BUF | CB | ||||||||||||||
2006 | BUF | CB | ||||||||||||||
2005 | BUF | CB | ||||||||||||||
2004 | BUF | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NO | CB | 42 | 19 | 7 | 9.3 | 72 | 45% | 27 | 9% | 34 | 0.3 |
2012 | NO | CB | 65 | 28 | 16 | 8.6 | 59 | 43% | 36 | 9% | 45 | 0.2 |
2011 | NO | CB | 89 | 50 | 18 | 6.1 | 9 | 56% | 5 | 11% | 8 | 0.3 |
2010 | NO | CB | ||||||||||
2009 | NO | CB | ||||||||||
2008 | BUF | CB | ||||||||||
2007 | BUF | CB | ||||||||||
2006 | BUF | CB | ||||||||||
2005 | BUF | CB | ||||||||||
2004 | BUF | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NO | CB | 33 | 16 | 7 | 8.7 | 57 | 48% | 16 | 8% | 21.0 | 4.0 | 19% |
2012 | NO | CB | 53 | 23 | 14 | 9.2 | 61 | 43% | 33 | 12% | 39.0 | 9.0 | 23% |
2011 | NO | CB | 69 | 39 | 17 | 6.0 | 3 | 57% | 4 | 15% | 51.0 | 21.0 | 41% |
2010 | NO | CB | |||||||||||
2009 | NO | CB | |||||||||||
2008 | BUF | CB | |||||||||||
2007 | BUF | CB | |||||||||||
2006 | BUF | CB | |||||||||||
2005 | BUF | CB | |||||||||||
2004 | BUF | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2013 | NO | CB | 9 | 3 | 0 | 11.3 | 90 | 33% | 62 | 33% |
2012 | NO | CB | 12 | 5 | 2 | 5.8 | 40 | 42% | 49 | 42% |
2011 | NO | CB | 20 | 11 | 1 | 6.6 | 43 | 55% | 30 | 55% |
2010 | NO | CB | ||||||||
2009 | NO | CB | ||||||||
2008 | BUF | CB | ||||||||
2007 | BUF | CB | ||||||||
2006 | BUF | CB | ||||||||
2005 | BUF | CB | ||||||||
2004 | BUF | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NO | CB | 0 | 0 | 42 | 17.2% | 45 | 13.9 | 1.8 | 1 | 57% | 21 | 7.0 | 27 | 58% | 6.8 |
2012 | NO | CB | 0 | 0 | 64 | 15.4% | 58 | 13.7 | 3.6 | 58 | 54% | 30 | 8.3 | 68 | 53% | 8.7 |
2011 | NO | CB | 0 | 0 | 95 | 20.3% | 21 | 13.0 | 4.6 | 66 | 58% | 19 | 7.0 | 29 | 60% | 7.0 |
2010 | NO | CB | ||||||||||||||
2009 | NO | CB | ||||||||||||||
2008 | BUF | CB | ||||||||||||||
2007 | BUF | CB | ||||||||||||||
2006 | BUF | CB | ||||||||||||||
2005 | BUF | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | NO | CB | 10 | 10 | 1 | 10 |
2012 | NO | CB | 14 | 13 | 3 | 25 |
2011 | NO | CB | 16 | 16 | 4 | 13 |
2010 | NO | CB | ||||
2009 | NO | CB | ||||
2008 | BUF | CB | ||||
2007 | BUF | CB | ||||
2006 | BUF | CB | ||||
2005 | BUF | CB | ||||
2004 | BUF | CB |