Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | TB | 5 | 5 | 1073 | 110 | 184 | 59.8% | 192 | 995 | 5.18 | 5 | 7 | -79 | -- | -83 | -- | -17.7% | -- | -18.0% | -- |
2007 | CHI | 7 | 6 | 1803 | 161 | 262 | 61.5% | 275 | 1675 | 6.09 | 10 | 12 | -124 | 28 | -53 | 23 | -18.3% | 29 | -11.9% | 24 |
2006 | CHI | 6 | 0 | 220 | 18 | 32 | 56.3% | 35 | 198 | 5.66 | 1 | 2 | -88 | -- | -90 | -- | -54.4% | -- | -55.3% | -- |
2005 | TB | |||||||||||||||||||
2004 | TB | |||||||||||||||||||
2003 | MIA | |||||||||||||||||||
2002 | DEN | |||||||||||||||||||
2001 | DEN | |||||||||||||||||||
2000 | DEN | |||||||||||||||||||
1999 | DEN | |||||||||||||||||||
1998 | DEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | TB | QB | 5 | 5 | 5 | -1 | 0 | -0.20 | 1 | 3 | -- | 3 | -- | 23.3% | -- | 21.8% | -- |
2007 | CHI | QB | 7 | 6 | 13 | 28 | 0 | 2.15 | 6 | 6 | 23 | 4 | 24 | -0.8% | 22 | -0.8% | 22 |
2006 | CHI | QB | 6 | 0 | 6 | -5 | 0 | -0.83 | 1 | -12 | -- | -12 | -- | -256.3% | -- | -249.8% | -- |
2005 | TB | ||||||||||||||||
2004 | TB | ||||||||||||||||
2003 | MIA | ||||||||||||||||
2002 | DEN | ||||||||||||||||
2001 | DEN | ||||||||||||||||
2000 | DEN | ||||||||||||||||
1999 | DEN | ||||||||||||||||
1998 | DEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | TB | QB | 5 | 5 | 4.0 | -- | 55% | 30% | 11% | 4% |
2007 | CHI | |||||||||
2006 | CHI | |||||||||
2005 | TB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | TB | QB | 5 | 5 | 2 | 15 |
2007 | CHI | QB | 7 | 6 | 6 | 35 |
2006 | CHI | QB | 6 | 0 | 0 | 0 |
2005 | TB | |||||
2004 | TB | |||||
2003 | MIA | |||||
2002 | DEN | |||||
2001 | DEN | |||||
2000 | DEN | |||||
1999 | DEN | |||||
1998 | DEN |