Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | WAS | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | WAS | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | WAS | 13 | 13 | 3151 | 265 | 458 | 57.9% | 481 | 2920 | 6.07 | 16 | 20 | 98 | 23 | 75 | 22 | -7.9% | 24 | -8.6% | 23 |
2010 | WAS | |||||||||||||||||||
2009 | HOU | |||||||||||||||||||
2008 | CHI | |||||||||||||||||||
2007 | CHI | |||||||||||||||||||
2006 | CHI | |||||||||||||||||||
2005 | CHI | |||||||||||||||||||
2004 | CHI | |||||||||||||||||||
2003 | CHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | WAS | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | WAS | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | WAS | QB | 13 | 13 | 20 | 11 | 1 | 0.55 | 8 | -14 | 36 | -16 | 35 | -42.5% | 40 | -46.2% | 40 |
2010 | WAS | ||||||||||||||||
2009 | HOU | ||||||||||||||||
2008 | CHI | ||||||||||||||||
2007 | CHI | ||||||||||||||||
2006 | CHI | ||||||||||||||||
2005 | CHI | ||||||||||||||||
2004 | CHI | ||||||||||||||||
2003 | CHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | WAS | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2012 | WAS | |||||||||
2011 | WAS | |||||||||
2010 | WAS | |||||||||
2009 | HOU | |||||||||
2008 | CHI | |||||||||
2007 | CHI | |||||||||
2006 | CHI | |||||||||
2005 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | WAS | QB | 0 | 0 | -- | -- |
2012 | WAS | QB | 0 | 0 | 0 | 0 |
2011 | WAS | QB | 13 | 13 | 13 | 83 |
2010 | WAS | |||||
2009 | HOU | |||||
2008 | CHI | |||||
2007 | CHI | |||||
2006 | CHI | |||||
2005 | CHI | |||||
2004 | CHI | |||||
2003 | CHI |