Position: C
Size: 6-4, 295 pounds
Draft: San Diego Chargers 2004 (Round: 3 / Pick: 66)
College: Purdue
Birthdate: 09/12/1981
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | SD | C | 1 | 1 | 0 | 0 |
2013 | SD | C | 16 | 16 | 3 | 25 |
2012 | SD | C | 16 | 16 | 4 | 35 |
2011 | SD | |||||
2010 | SD | |||||
2009 | SD | |||||
2008 | SD | |||||
2007 | SD | |||||
2006 | SD | |||||
2005 | SD | |||||
2004 | SD |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.