Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | ATL | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | ATL | 12 | 10 | 2215 | 215 | 348 | 61.8% | 380 | 2023 | 5.32 | 7 | 8 | 41 | 22 | 27 | 21 | -9.4% | 23 | -8.5% | 21 |
2006 | MIA | 11 | 11 | 2236 | 223 | 388 | 57.5% | 401 | 2102 | 5.24 | 12 | 15 | -97 | 28 | -236 | 31 | -14.9% | 28 | -20.2% | 32 |
2005 | DET | |||||||||||||||||||
2004 | DET | |||||||||||||||||||
2003 | DET | |||||||||||||||||||
2002 | DET |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | ATL | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | ATL | QB | 12 | 10 | 14 | 33 | 0 | 2.36 | 0 | 0 | 30 | -5 | 30 | -11.1% | 30 | -21.3% | 31 |
2006 | MIA | QB | 11 | 11 | 19 | 24 | 0 | 1.26 | 4 | -19 | 30 | -22 | 31 | -33.6% | 29 | -39.5% | 29 |
2005 | DET | ||||||||||||||||
2004 | DET | ||||||||||||||||
2003 | DET | ||||||||||||||||
2002 | DET |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | ATL | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2007 | ATL | |||||||||
2006 | MIA | |||||||||
2005 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | ATL | QB | 0 | 0 | -- | -- |
2007 | ATL | QB | 12 | 10 | 0 | 0 |
2006 | MIA | QB | 11 | 11 | 2 | 20 |
2005 | DET | |||||
2004 | DET | |||||
2003 | DET | |||||
2002 | DET |